Ancient population · Medieval
VUT (Medieval, c. 1100 BP)
VUT_1100BP
VUT (Medieval, c. 1100 BP) is an ancient population in Genoplot's G25 reference catalogue (VUT_1100BP), with 1 sample from Tafea, Vanuatu, dated to about 845 CE.
Among ancient populations it sits closest to Vanuatu (Medieval, c. 1100 BP), VUT (c. 150 BP) and Vanuatu (Medieval, c. 1200 BP); the nearest living populations are Nasoi, Australian and Papuan Highland B.
Its mtDNA haplogroup is P1d.
- Period
- Medieval
- Date
- about 845 CE
- Country
- Vanuatu
- Origin
- Tafea, Vanuatu
- Sampled near
- Futuna -19.52, 170.23
- Samples
- 1
- Published in
- PosthPowellNatEcolEvol2018
- Catalogue
VUT_1100BP
Nearest populations
Distance between population averages in scaled G25 space, ×100. Lower is closer. It says who resembles this population, not who descends from it; an nMonte model tests that.
| # | Population | Distance |
|---|---|---|
| 1 | Vanuatu (Medieval, c. 1100 BP)Vanuatu_1100BP | 1.51 |
| 2 | VUT (c. 150 BP)VUT_150BP | 2.37 |
| 3 | Vanuatu (Medieval, c. 1200 BP)Vanuatu_1200BP | 2.62 |
| 4 | Vanuatu (c. 150 BP) · Vanuatu_150BPVanuatu_150BP | 3.35 |
| 5 | Vanuatu (Iron Age, c. 2500 BP)Vanuatu_2500BP | 3.74 |
| 6 | VUT EretokVUT_Eretok | 5.32 |
| 7 | Vanuatu (c. 200 BP)Vanuatu_200BP | 5.44 |
| 8 | Mapoon (Medieval, c. 112 BP)Mapoon_112BP | 5.57 |
| 9 | Cairns (Medieval, c. 420 BP)Cairns_420BP | 5.66 |
| 10 | Vanuatu (Medieval, c. 500 BP) · 500BP_all500BP_all | 5.70 |
| # | Population | Distance |
|---|---|---|
| 1 | NasoiNasoi | 5.51 |
| 2 | AustralianAustralian | 6.07 |
| 3 | Papuan Highland BPapuan_Highland_B | 8.58 |
| 4 | KosipeKosipe | 20.43 |
| 5 | KoinanbeKoinanbe | 22.65 |
| 6 | PapuanPapuan | 22.71 |
| 7 | Papuan Highland APapuan_Highland_A | 23.24 |
| 8 | JarawaJarawa | 38.55 |
| 9 | OngeOnge | 38.69 |
| 10 | AgtaAgta | 39.28 |
Haplogroups
Individuals 1
The samples behind this population in the catalogue. Sex, date, site and haplogroups are from the Allen Ancient DNA Resource; Y-DNA calls are mostly automatic, from the shown terminal SNP.
| Sample | Sex | Date | Site | mtDNA |
|---|---|---|---|---|
FUT001 | F | 688-875 calCE | Futuna | P1d2a |