Modern population
Papuan Highland B
Papuan_Highland_B
Papuan Highland B is a modern reference population in Genoplot's G25 reference catalogue (Papuan_Highland_B), with 3 samples from Papua New Guinea.
Its nearest neighbours among modern populations are Australian, Kosipe and Nasoi, and among ancient ones Vanuatu (Medieval, c. 500 BP) · Vanuatu_500BP, Vanuatu (c. 150 BP) · 150BP_all and Vanuatu (Medieval, c. 1300 BP) · Vanuatu_1300BP.
- Period
- Modern
- Country
- Papua New Guinea
- Origin
- Papua New Guinea
- Samples
- 3
- Catalogue
Papuan_Highland_B
Nearest populations
Distance between population averages in scaled G25 space, ×100. Lower is closer. It says who resembles this population, not who descends from it; an nMonte model tests that.
| # | Population | Distance |
|---|---|---|
| 1 | AustralianAustralian | 9.29 |
| 2 | KosipeKosipe | 12.65 |
| 3 | NasoiNasoi | 13.18 |
| 4 | KoinanbeKoinanbe | 14.76 |
| 5 | PapuanPapuan | 14.90 |
| 6 | Papuan Highland APapuan_Highland_A | 15.41 |
| 7 | BajoBajo | 46.65 |
| 8 | JarawaJarawa | 46.69 |
| 9 | OngeOnge | 46.83 |
| 10 | AgtaAgta | 47.04 |
| # | Population | Distance |
|---|---|---|
| 1 | Vanuatu (Medieval, c. 500 BP) · Vanuatu_500BPVanuatu_500BP | 4.69 |
| 2 | Vanuatu (c. 150 BP) · 150BP_all150BP_all | 4.72 |
| 3 | Vanuatu (Medieval, c. 1300 BP) · Vanuatu_1300BPVanuatu_1300BP | 4.80 |
| 4 | Vanuatu (Medieval, c. 500 BP) · 500BP_all500BP_all | 4.85 |
| 5 | Vanuatu (Medieval, c. 1300 BP) · 1300BP_all1300BP_all | 4.92 |
| 6 | Vanuatu (Iron Age, c. 2300 BP) · 2300BP_all2300BP_all | 5.60 |
| 7 | Vanuatu (Iron Age, c. 2300 BP) · Vanuatu_2300BPVanuatu_2300BP | 5.65 |
| 8 | Vanuatu (c. 200 BP)Vanuatu_200BP | 5.80 |
| 9 | Vanuatu (c. 150 BP) · Vanuatu_150BPVanuatu_150BP | 6.57 |
| 10 | Vanuatu (Medieval, c. 1200 BP)Vanuatu_1200BP | 7.67 |
Individuals 6
The samples behind this population in the catalogue. Outliers are kept out of the population's average.
| Sample | Origin |
|---|---|
GRC11052293_PNG_Highland15 | Papua New Guinea |
GRC11052298_PNG_Highland56 | Papua New Guinea |
GRC11052303_PNG_Highland64 | Papua New Guinea |
GRC11052286_PNG_Highland03 outlier | Papua New Guinea |
GRC11052294_PNG_Highland27 outlier | Papua New Guinea |
GRC11052300_PNG_Highland61 outlier | Papua New Guinea |