Ancient population · Medieval
Vanuatu (Medieval, c. 1100 BP)
Vanuatu_1100BP
Vanuatu (Medieval, c. 1100 BP) is an ancient population in Genoplot's G25 reference catalogue (Vanuatu_1100BP), with 1 sample from Vanuatu, dated to c. 790 CE.
Among ancient populations it sits closest to VUT (Medieval, c. 1100 BP), Vanuatu (Medieval, c. 1200 BP) and VUT (c. 150 BP); the nearest living populations are Nasoi, Australian and Papuan Highland B.
Its mtDNA haplogroup is P1d.
- Period
- Medieval
- Date
- c. 790 CE
- Country
- Vanuatu
- Sampled near
- Futuna -19.52, 170.23
- Samples
- 1
- Published in
- PosthPowellNatEcolEvol2018
- Catalogue
Vanuatu_1100BP
Nearest populations
Distance between population averages in scaled G25 space, ×100. Lower is closer. It says who resembles this population, not who descends from it; an nMonte model tests that.
| # | Population | Distance |
|---|---|---|
| 1 | VUT (Medieval, c. 1100 BP)VUT_1100BP | 1.51 |
| 2 | Vanuatu (Medieval, c. 1200 BP)Vanuatu_1200BP | 2.91 |
| 3 | VUT (c. 150 BP)VUT_150BP | 3.04 |
| 4 | Vanuatu (c. 150 BP) · Vanuatu_150BPVanuatu_150BP | 3.70 |
| 5 | Vanuatu (Iron Age, c. 2500 BP)Vanuatu_2500BP | 4.16 |
| 6 | Vanuatu (c. 200 BP)Vanuatu_200BP | 5.42 |
| 7 | Vanuatu (Medieval, c. 500 BP) · 500BP_all500BP_all | 5.69 |
| 8 | Mapoon (Medieval, c. 112 BP)Mapoon_112BP | 5.76 |
| 9 | Vanuatu (Medieval, c. 500 BP) · Vanuatu_500BPVanuatu_500BP | 5.77 |
| 10 | VUT EretokVUT_Eretok | 5.79 |
| # | Population | Distance |
|---|---|---|
| 1 | NasoiNasoi | 6.08 |
| 2 | AustralianAustralian | 6.31 |
| 3 | Papuan Highland BPapuan_Highland_B | 8.34 |
| 4 | KosipeKosipe | 20.07 |
| 5 | KoinanbeKoinanbe | 22.32 |
| 6 | PapuanPapuan | 22.38 |
| 7 | Papuan Highland APapuan_Highland_A | 22.88 |
| 8 | JarawaJarawa | 39.07 |
| 9 | OngeOnge | 39.21 |
| 10 | AgtaAgta | 39.66 |
Haplogroups
Individuals 1
The samples behind this population in the catalogue. Sex, date, site and haplogroups are from the Allen Ancient DNA Resource; Y-DNA calls are mostly automatic, from the shown terminal SNP.
| Sample | Sex | Date | Site | mtDNA |
|---|---|---|---|---|
FUT001_noUDG | F | 688-875 calCE | Futuna | P1d2a |