Modern population
Pashtun Afghanistan
Pashtun_Afghanistan
Pashtun Afghanistan is a modern reference population in Genoplot's G25 reference catalogue (Pashtun_Afghanistan), with 6 samples from Pakistan.
Its nearest neighbours among modern populations are Afghan Pashtun, Pashtun Afghanistan North and Pashtun Afghanistan Paktia, and among ancient ones Raja Gira (Medieval, Pakistan), Xinjiang Junmachanyilian Historical (Antiquity, China) and Udegram Ghaznavid (Medieval, Pakistan).
- Period
- Modern
- Country
- Pakistan
- Origin
- Pakistan
- Samples
- 6
- Catalogue
Pashtun_Afghanistan
Nearest populations
Distance between population averages in scaled G25 space, ×100. Lower is closer. It says who resembles this population, not who descends from it; an nMonte model tests that.
| # | Population | Distance |
|---|---|---|
| 1 | Afghan PashtunAfghan_Pashtun | 2.24 |
| 2 | Pashtun Afghanistan NorthPashtun_Afghanistan_North | 2.24 |
| 3 | Pashtun Afghanistan PaktiaPashtun_Afghanistan_Paktia | 2.27 |
| 4 | Pashtun Pakistan Khattak NowsheraPashtun_Pakistan_Khattak_Nowshera | 2.91 |
| 5 | Pashtun Pakistan BettaniPashtun_Pakistan_Bettani | 2.97 |
| 6 | Pashtun Northeast AfghanistanPashtun_Northeast_Afghanistan | 3.04 |
| 7 | Pashtun UthmankhelPashtun_Uthmankhel | 3.16 |
| 8 | UthmankhelUthmankhel | 3.16 |
| 9 | Pashtun Afghanistan NortheastPashtun_Afghanistan_Northeast | 3.22 |
| 10 | Pashtun TarkalaniPashtun_Tarkalani | 3.22 |
| # | Population | Distance |
|---|---|---|
| 1 | Raja Gira (Medieval, Pakistan)Pakistan_RajaGira_Medieval | 2.58 |
| 2 | Xinjiang Junmachanyilian Historical (Antiquity, China)China_Xinjiang_Junmachanyilian_Historical | 3.17 |
| 3 | Udegram Ghaznavid (Medieval, Pakistan)Pakistan_Udegram_Medieval_Ghaznavid | 3.46 |
| 4 | Udegram Ghaznavid (Medieval)Udegram_MA_Ghaznavid | 3.81 |
| 5 | Singoor (Medieval, Pakistan)Pakistan_Singoor_Medieval | 4.44 |
| 6 | Tajik BadakhshanTajik_Badakhshan | 4.58 |
| 7 | Barikot (Iron Age, Pakistan)Pakistan_Barikot_IA | 5.04 |
| 8 | Sarikoli (China)Sarikoli_China | 5.80 |
| 9 | Ksirov Kushan (Antiquity, Tajikistan)Tajikistan_Ksirov_Kushan | 5.89 |
| 10 | Udegram (Iron Age, Pakistan)Pakistan_Udegram_IA | 6.63 |
Individuals 6
The samples behind this population in the catalogue.
| Sample | Origin |
|---|---|
IGPPSTAFG001 | Pakistan |
IGPPSTAFG002 | Pakistan |
IGPPSTAFG003 | Pakistan |
IGPPSTAFG004 | Pakistan |
IGPPSTAFG005 | Pakistan |
IGPPSTAFG007 | Pakistan |