Modern population
Pashtun Afghanistan Paktia
Pashtun_Afghanistan_Paktia
Pashtun Afghanistan Paktia is a modern reference population in Genoplot's G25 reference catalogue (Pashtun_Afghanistan_Paktia), with 2 samples from Pakistan.
Its nearest neighbours among modern populations are Pashtun Afghanistan, Pashtun Pakistan Bettani and Afghan Pashtun, and among ancient ones Raja Gira (Medieval, Pakistan), Xinjiang Junmachanyilian Historical (Antiquity, China) and Udegram Ghaznavid (Medieval, Pakistan).
- Period
- Modern
- Country
- Pakistan
- Origin
- Pakistan
- Samples
- 2
- Catalogue
Pashtun_Afghanistan_Paktia
Nearest populations
Distance between population averages in scaled G25 space, ×100. Lower is closer. It says who resembles this population, not who descends from it; an nMonte model tests that.
| # | Population | Distance |
|---|---|---|
| 1 | Pashtun AfghanistanPashtun_Afghanistan | 2.27 |
| 2 | Pashtun Pakistan BettaniPashtun_Pakistan_Bettani | 2.62 |
| 3 | Afghan PashtunAfghan_Pashtun | 2.75 |
| 4 | Pashtun Afghanistan NorthPashtun_Afghanistan_North | 2.75 |
| 5 | Pashtun Pakistan Khattak NowsheraPashtun_Pakistan_Khattak_Nowshera | 3.20 |
| 6 | Pashtun Northeast AfghanistanPashtun_Northeast_Afghanistan | 3.28 |
| 7 | Pashtun TarkalaniPashtun_Tarkalani | 3.31 |
| 8 | TarkalaniTarkalani | 3.31 |
| 9 | Pashtun Afghanistan NortheastPashtun_Afghanistan_Northeast | 3.38 |
| 10 | Pashtun UthmankhelPashtun_Uthmankhel | 3.38 |
| # | Population | Distance |
|---|---|---|
| 1 | Raja Gira (Medieval, Pakistan)Pakistan_RajaGira_Medieval | 3.12 |
| 2 | Xinjiang Junmachanyilian Historical (Antiquity, China)China_Xinjiang_Junmachanyilian_Historical | 3.37 |
| 3 | Udegram Ghaznavid (Medieval, Pakistan)Pakistan_Udegram_Medieval_Ghaznavid | 3.47 |
| 4 | Udegram Ghaznavid (Medieval)Udegram_MA_Ghaznavid | 3.82 |
| 5 | Singoor (Medieval, Pakistan)Pakistan_Singoor_Medieval | 4.16 |
| 6 | Barikot (Iron Age, Pakistan)Pakistan_Barikot_IA | 5.03 |
| 7 | Tajik BadakhshanTajik_Badakhshan | 5.04 |
| 8 | Ksirov Kushan (Antiquity, Tajikistan)Tajikistan_Ksirov_Kushan | 6.23 |
| 9 | Sarikoli (China)Sarikoli_China | 6.25 |
| 10 | Udegram (Iron Age, Pakistan)Pakistan_Udegram_IA | 6.49 |
Individuals 2
The samples behind this population in the catalogue.
| Sample | Origin |
|---|---|
Paktia001 | Pakistan |
Paktia002 | Pakistan |