Modern population
Pashtun Afghanistan North
Pashtun_Afghanistan_North
Pashtun Afghanistan North is a modern reference population in Genoplot's G25 reference catalogue (Pashtun_Afghanistan_North), with 3 samples from Pakistan.
Its nearest neighbours among modern populations are Afghan Pashtun, Tajik Afghanistan and Pashtun Afghanistan, and among ancient ones Xinjiang Junmachanyilian Historical (Antiquity, China), Udegram Ghaznavid (Medieval, Pakistan) and Raja Gira (Medieval, Pakistan).
- Period
- Modern
- Country
- Pakistan
- Origin
- Pakistan
- Samples
- 3
- Catalogue
Pashtun_Afghanistan_North
Nearest populations
Distance between population averages in scaled G25 space, ×100. Lower is closer. It says who resembles this population, not who descends from it; an nMonte model tests that.
| # | Population | Distance |
|---|---|---|
| 1 | Afghan PashtunAfghan_Pashtun | 0.00 |
| 2 | Tajik AfghanistanTajik_Afghanistan | 2.24 |
| 3 | Pashtun AfghanistanPashtun_Afghanistan | 2.24 |
| 4 | Pashtun Northeast AfghanistanPashtun_Northeast_Afghanistan | 2.31 |
| 5 | Pashtun Afghanistan PaktiaPashtun_Afghanistan_Paktia | 2.75 |
| 6 | Pashtun Afghanistan NortheastPashtun_Afghanistan_Northeast | 2.95 |
| 7 | Pashtun UthmankhelPashtun_Uthmankhel | 3.01 |
| 8 | UthmankhelUthmankhel | 3.01 |
| 9 | Tajik IshkashimTajik_Ishkashim | 3.12 |
| 10 | Pashtun TarkalaniPashtun_Tarkalani | 3.14 |
| # | Population | Distance |
|---|---|---|
| 1 | Xinjiang Junmachanyilian Historical (Antiquity, China)China_Xinjiang_Junmachanyilian_Historical | 2.58 |
| 2 | Udegram Ghaznavid (Medieval, Pakistan)Pakistan_Udegram_Medieval_Ghaznavid | 3.18 |
| 3 | Raja Gira (Medieval, Pakistan)Pakistan_RajaGira_Medieval | 3.32 |
| 4 | Tajik BadakhshanTajik_Badakhshan | 3.50 |
| 5 | Singoor (Medieval, Pakistan)Pakistan_Singoor_Medieval | 3.62 |
| 6 | Udegram Ghaznavid (Medieval)Udegram_MA_Ghaznavid | 4.11 |
| 7 | Sarikoli (China)Sarikoli_China | 4.46 |
| 8 | Barikot (Iron Age, Pakistan)Pakistan_Barikot_IA | 4.96 |
| 9 | Ksirov Kushan (Antiquity, Tajikistan)Tajikistan_Ksirov_Kushan | 5.91 |
| 10 | Udegram (Iron Age, Pakistan)Pakistan_Udegram_IA | 6.51 |
Individuals 3
The samples behind this population in the catalogue.
| Sample | Origin |
|---|---|
20Af | Pakistan |
22Af | Pakistan |
8Af | Pakistan |