Modern population
Pashtun Northeast Afghanistan
Pashtun_Northeast_Afghanistan
Pashtun Northeast Afghanistan is a modern reference population in Genoplot's G25 reference catalogue (Pashtun_Northeast_Afghanistan), with 1 sample from Pakistan.
Its nearest neighbours among modern populations are Pashtun Afghanistan Northeast, Pashtun Uthmankhel and Uthmankhel, and among ancient ones Singoor (Medieval, Pakistan), Xinjiang Junmachanyilian Historical (Antiquity, China) and Raja Gira (Medieval, Pakistan).
- Period
- Modern
- Country
- Pakistan
- Origin
- Pakistan
- Samples
- 1
- Catalogue
Pashtun_Northeast_Afghanistan
Nearest populations
Distance between population averages in scaled G25 space, ×100. Lower is closer. It says who resembles this population, not who descends from it; an nMonte model tests that.
| # | Population | Distance |
|---|---|---|
| 1 | Pashtun Afghanistan NortheastPashtun_Afghanistan_Northeast | 1.30 |
| 2 | Pashtun UthmankhelPashtun_Uthmankhel | 1.78 |
| 3 | UthmankhelUthmankhel | 1.78 |
| 4 | KhoKho | 2.11 |
| 5 | Pashtun TarkalaniPashtun_Tarkalani | 2.15 |
| 6 | TarkalaniTarkalani | 2.15 |
| 7 | Afghan PashtunAfghan_Pashtun | 2.31 |
| 8 | Pashtun Afghanistan NorthPashtun_Afghanistan_North | 2.31 |
| 9 | Kho SinganaliKho_Singanali | 2.40 |
| 10 | Pashtun Pakistan Khattak NowsheraPashtun_Pakistan_Khattak_Nowshera | 2.41 |
| # | Population | Distance |
|---|---|---|
| 1 | Singoor (Medieval, Pakistan)Pakistan_Singoor_Medieval | 2.67 |
| 2 | Xinjiang Junmachanyilian Historical (Antiquity, China)China_Xinjiang_Junmachanyilian_Historical | 2.75 |
| 3 | Raja Gira (Medieval, Pakistan)Pakistan_RajaGira_Medieval | 2.92 |
| 4 | Udegram Ghaznavid (Medieval, Pakistan)Pakistan_Udegram_Medieval_Ghaznavid | 3.23 |
| 5 | Tajik BadakhshanTajik_Badakhshan | 3.91 |
| 6 | Udegram Ghaznavid (Medieval)Udegram_MA_Ghaznavid | 4.02 |
| 7 | Barikot (Iron Age, Pakistan)Pakistan_Barikot_IA | 4.03 |
| 8 | Sarikoli (China)Sarikoli_China | 4.28 |
| 9 | Udegram (Iron Age, Pakistan)Pakistan_Udegram_IA | 5.22 |
| 10 | Butkara (Iron Age)Butkara_IA | 5.54 |
Individuals 1
The samples behind this population in the catalogue.
| Sample | Origin |
|---|---|
Kunar01 | Pakistan |