Modern population
Pashtun Pakistan Khattak Nowshera
Pashtun_Pakistan_Khattak_Nowshera
Pashtun Pakistan Khattak Nowshera is a modern reference population in Genoplot's G25 reference catalogue (Pashtun_Pakistan_Khattak_Nowshera), with 4 samples from Pakistan.
Its nearest neighbours among modern populations are Pashtun Uthmankhel, Uthmankhel and Pashtun Afghanistan Northeast, and among ancient ones Raja Gira (Medieval, Pakistan), Xinjiang Junmachanyilian Historical (Antiquity, China) and Barikot (Iron Age, Pakistan).
- Period
- Modern
- Country
- Pakistan
- Origin
- Pakistan
- Samples
- 4
- Catalogue
Pashtun_Pakistan_Khattak_Nowshera
Nearest populations
Distance between population averages in scaled G25 space, ×100. Lower is closer. It says who resembles this population, not who descends from it; an nMonte model tests that.
| # | Population | Distance |
|---|---|---|
| 1 | Pashtun UthmankhelPashtun_Uthmankhel | 1.89 |
| 2 | UthmankhelUthmankhel | 1.89 |
| 3 | Pashtun Afghanistan NortheastPashtun_Afghanistan_Northeast | 2.14 |
| 4 | Pashtun TarkalaniPashtun_Tarkalani | 2.31 |
| 5 | TarkalaniTarkalani | 2.31 |
| 6 | Pashtun Northeast AfghanistanPashtun_Northeast_Afghanistan | 2.41 |
| 7 | Pashtun YusufzaiPashtun_Yusufzai | 2.51 |
| 8 | YusufzaiYusufzai | 2.51 |
| 9 | KalashKalash | 2.79 |
| 10 | Pashtun AfghanistanPashtun_Afghanistan | 2.91 |
| # | Population | Distance |
|---|---|---|
| 1 | Raja Gira (Medieval, Pakistan)Pakistan_RajaGira_Medieval | 2.36 |
| 2 | Xinjiang Junmachanyilian Historical (Antiquity, China)China_Xinjiang_Junmachanyilian_Historical | 3.63 |
| 3 | Barikot (Iron Age, Pakistan)Pakistan_Barikot_IA | 3.74 |
| 4 | Udegram Ghaznavid (Medieval, Pakistan)Pakistan_Udegram_Medieval_Ghaznavid | 3.83 |
| 5 | Udegram Ghaznavid (Medieval)Udegram_MA_Ghaznavid | 3.89 |
| 6 | Singoor (Medieval, Pakistan)Pakistan_Singoor_Medieval | 4.18 |
| 7 | Udegram (Iron Age, Pakistan)Pakistan_Udegram_IA | 4.98 |
| 8 | Butkara (Iron Age)Butkara_IA | 5.09 |
| 9 | Butkara (Iron Age, Pakistan)Pakistan_Butkara_IA | 5.36 |
| 10 | Tajik BadakhshanTajik_Badakhshan | 5.57 |
Individuals 6
The samples behind this population in the catalogue. Outliers are kept out of the population's average.
| Sample | Origin |
|---|---|
PKN_LZ | Pakistan |
PKN_SH | Pakistan |
PKN_ZA | Pakistan |
PKN002 | Pakistan |
PKN_ZG outlier | Pakistan |
PKN001 outlier | Pakistan |