Modern population
Baggara Arab Chad A
Baggara_Arab_Chad_A
Baggara Arab Chad A is a modern reference population in Genoplot's G25 reference catalogue (Baggara_Arab_Chad_A), with 5 samples from Chad.
Its nearest neighbours among modern populations are Sudan Arab Kababish, Ethiopian Amhara and Ethiopian Afar, and among ancient ones Early Christian (Sudan), Kulubnarti (Medieval) and Early Christian R (Medieval, Sudan).
- Period
- Modern
- Country
- Chad
- Origin
- Chad
- Samples
- 5
- Catalogue
Baggara_Arab_Chad_A
Nearest populations
Distance between population averages in scaled G25 space, ×100. Lower is closer. It says who resembles this population, not who descends from it; an nMonte model tests that.
| # | Population | Distance |
|---|---|---|
| 1 | Sudan Arab KababishSudan_Arab_Kababish | 3.92 |
| 2 | Ethiopian AmharaEthiopian_Amhara | 6.78 |
| 3 | Ethiopian AfarEthiopian_Afar | 6.90 |
| 4 | Ethiopian TigrayEthiopian_Tigray | 6.93 |
| 5 | Ethiopian JewEthiopian_Jew | 7.18 |
| 6 | Ethiopian AgawEthiopian_Agaw | 7.24 |
| 7 | EritreanEritrean | 7.62 |
| 8 | Saho EritreanSaho_Eritrean | 7.63 |
| 9 | Ethiopian OromoEthiopian_Oromo | 7.68 |
| 10 | SomaliSomali | 9.52 |
| # | Population | Distance |
|---|---|---|
| 1 | Early Christian (Sudan)Sudan_EarlyChristian | 5.35 |
| 2 | Kulubnarti (Medieval)MA_Kulubnarti | 5.45 |
| 3 | Early Christian R (Medieval, Sudan)Sudan_EarlyChristian_R | 5.46 |
| 4 | Early Christian S (Medieval, Sudan)Sudan_EarlyChristian_S | 5.50 |
| 5 | Early Pastoral N (Bronze Age, Kenya)Kenya_EarlyPastoralN | 9.21 |
| 6 | Tanzania PN (Iron Age) · Tanzania_PNTanzania_PN | 10.27 |
| 7 | Pastoral N Elmenteitan (Iron Age, Kenya)Kenya_PastoralN_Elmenteitan | 10.37 |
| 8 | Hyrax Hill Pastoral N (Iron Age, Kenya)Kenya_HyraxHill_PastoralN | 10.55 |
| 9 | Tanzania Luxmanda (Iron Age, c. 3000 BP)Tanzania_Luxmanda_3000BP | 10.85 |
| 10 | Pastoral N (Iron Age, Kenya)Kenya_PastoralN | 11.06 |
Individuals 9
The samples behind this population in the catalogue. Outliers are kept out of the population's average.
| Sample | Origin |
|---|---|
ABA024 | Chad |
ABA036 | Chad |
ABA043 | Chad |
ABA044 | Chad |
ABA050 | Chad |
ABA003 outlier | Chad |
ABA014 outlier | Chad |
ABA032 outlier | Chad |
ABA039 outlier | Chad |