Modern population
Somali
Somali
Somali is a modern reference population in Genoplot's G25 reference catalogue (Somali), with 10 samples from Banaadir, Kenya.
Its nearest neighbours among modern populations are Somali Kenya, Ethiopian Oromo and Ethiopian Wolayta, and among ancient ones Pastoral N Elmenteitan (Iron Age, Kenya), Pastoral N (Iron Age, Kenya) and Tanzania PN (Iron Age) · Tanzania_PN.
- Period
- Modern
- Country
- Kenya
- Origin
- Banaadir, Kenya
- Sampled near
- Galguduud 5.26, 47.05
- Samples
- 10
- Catalogue
Somali
Nearest populations
Distance between population averages in scaled G25 space, ×100. Lower is closer. It says who resembles this population, not who descends from it; an nMonte model tests that.
| # | Population | Distance |
|---|---|---|
| 1 | Somali KenyaSomali_Kenya | 2.10 |
| 2 | Ethiopian OromoEthiopian_Oromo | 3.27 |
| 3 | Ethiopian WolaytaEthiopian_Wolayta | 3.61 |
| 4 | RendilleRendille | 4.32 |
| 5 | Sudan Arab KababishSudan_Arab_Kababish | 6.02 |
| 6 | IraqwIraqw | 7.03 |
| 7 | Ethiopian JewEthiopian_Jew | 7.22 |
| 8 | Ethiopian AmharaEthiopian_Amhara | 7.98 |
| 9 | Ethiopian AgawEthiopian_Agaw | 8.12 |
| 10 | Ethiopian AfarEthiopian_Afar | 8.24 |
| # | Population | Distance |
|---|---|---|
| 1 | Pastoral N Elmenteitan (Iron Age, Kenya)Kenya_PastoralN_Elmenteitan | 2.27 |
| 2 | Pastoral N (Iron Age, Kenya)Kenya_PastoralN | 2.35 |
| 3 | Tanzania PN (Iron Age) · Tanzania_PNTanzania_PN | 2.82 |
| 4 | Hyrax Hill Pastoral N (Iron Age, Kenya)Kenya_HyraxHill_PastoralN | 3.12 |
| 5 | Lukenya Hill Pastoral N (Bronze Age, Kenya)Kenya_LukenyaHill_PastoralN | 4.14 |
| 6 | Tanzania Luxmanda (Iron Age, c. 3000 BP)Tanzania_Luxmanda_3000BP | 4.28 |
| 7 | Pastoral (Neolithic)Pastoral_N | 4.49 |
| 8 | Molo Cave (Iron Age, c. 1500 BP)MoloCave_1500BP | 6.75 |
| 9 | Early Pastoral N (Bronze Age, Kenya)Kenya_EarlyPastoralN | 7.62 |
| 10 | Molo Cave Pastoral N (Medieval, Kenya)Kenya_MoloCave_PastoralN | 7.94 |
Individuals 10
The samples behind this population in the catalogue.
| Sample | Origin |
|---|---|
SOMALI1 | Banaadir, Kenya |
SOMALI12 | Banaadir, Kenya |
SOMALI13 | Banaadir, Kenya |
SOMALI14 | Banaadir, Kenya |
SOMALI15 | Banaadir, Kenya |
SOMALI2 | Banaadir, Kenya |
SOMALI3 | Banaadir, Kenya |
SOMALI4 | Banaadir, Kenya |
SOMALI6 | Banaadir, Kenya |
SOMALI7 | Banaadir, Kenya |