Modern population
Kshatriya Uttar Pradesh East
Kshatriya_Uttar_Pradesh_East
Kshatriya Uttar Pradesh East is a modern reference population in Genoplot's G25 reference catalogue (Kshatriya_Uttar_Pradesh_East), with 4 samples from Uttar Pradesh, India.
Its nearest neighbours among modern populations are Punjabi Lahore, Brahmin West Bengal and Brahmin Kerala Nambudiri, and among ancient ones Baniya Chettiar Kerala, Roopkund A (Medieval, India) and Rajput Madhya Pradesh North.
- Period
- Modern
- Country
- India
- Origin
- Uttar Pradesh, India
- Sampled near
- Manipur 24.52, 93.97
- Samples
- 4
- Catalogue
Kshatriya_Uttar_Pradesh_EastKshatriya_Uttar_Pradesh_East_ooutliers
Nearest populations
Distance between population averages in scaled G25 space, ×100. Lower is closer. It says who resembles this population, not who descends from it; an nMonte model tests that.
| # | Population | Distance |
|---|---|---|
| 1 | Punjabi LahorePunjabi_Lahore | 1.79 |
| 2 | Brahmin West BengalBrahmin_West_Bengal | 1.85 |
| 3 | Brahmin Kerala NambudiriBrahmin_Kerala_Nambudiri | 2.19 |
| 4 | Brahmin Tamil Nadu IyerBrahmin_Tamil_Nadu_Iyer | 2.30 |
| 5 | IyerIyer | 2.30 |
| 6 | Brahmin Uttar Pradesh EastBrahmin_Uttar_Pradesh_East | 2.31 |
| 7 | Brahmin Telugu VaidikiBrahmin_Telugu_Vaidiki | 2.33 |
| 8 | Brahmin Tamil NaduBrahmin_Tamil_Nadu | 2.46 |
| 9 | Bhumihar BiharBhumihar_Bihar | 2.47 |
| 10 | NairNair | 2.78 |
| # | Population | Distance |
|---|---|---|
| 1 | Baniya Chettiar KeralaBaniya_Chettiar_Kerala | 3.01 |
| 2 | Roopkund A (Medieval, India)India_RoopkundA | 3.77 |
| 3 | Rajput Madhya Pradesh NorthRajput_Madhya_Pradesh_North | 4.11 |
| 4 | Brahmin Himachal Pradesh WestBrahmin_Himachal_Pradesh_West | 4.30 |
| 5 | Barikot 2 (Medieval, Pakistan)Pakistan_Barikot_Medieval_2 | 4.88 |
| 6 | Saidu Sharif (Historical, Pakistan)Pakistan_SaiduSharif_H | 5.08 |
| 7 | Katelai (Late Bronze Age)Katelai_LBA | 5.34 |
| 8 | Aligrama (Historical, Pakistan)Pakistan_Aligrama_H | 5.42 |
| 9 | Butkara (Historical)Butkara_H | 5.47 |
| 10 | Butkara (Historical, Pakistan)Pakistan_Butkara_H | 5.50 |
Individuals 5
The samples behind this population in the catalogue. Outliers are kept out of the population's average.
| Sample | Catalogue entry | Origin |
|---|---|---|
198 | Kshatriya_Uttar_Pradesh_East | Uttar Pradesh, India |
199e | Kshatriya_Uttar_Pradesh_East | Uttar Pradesh, India |
KUE001 | Kshatriya_Uttar_Pradesh_East | Uttar Pradesh, India |
KUE002 | Kshatriya_Uttar_Pradesh_East | Uttar Pradesh, India |
195 outlier | Kshatriya_Uttar_Pradesh_East_o | Uttar Pradesh, India |