Ancient population · Ancient
Brahmin Himachal Pradesh West
Brahmin_Himachal_Pradesh_West
Brahmin Himachal Pradesh West is an ancient population in Genoplot's G25 reference catalogue (Brahmin_Himachal_Pradesh_West), with 2 samples from India.
Among ancient populations it sits closest to Saidu Sharif (Historical, Pakistan), Aligrama (Historical, Pakistan) and Barikot 2 (Medieval, Pakistan); the nearest living populations are Brahmin Himachal Pradesh, Pathan Bhopal and Syed Uttar Pradesh West.
- Period
- Ancient
- Country
- India
- Origin
- India
- Sampled near
- Bihar 25.82, 86.06
- Samples
- 2
- Catalogue
Brahmin_Himachal_Pradesh_West
Nearest populations
Distance between population averages in scaled G25 space, ×100. Lower is closer. It says who resembles this population, not who descends from it; an nMonte model tests that.
| # | Population | Distance |
|---|---|---|
| 1 | Saidu Sharif (Historical, Pakistan)Pakistan_SaiduSharif_H | 2.38 |
| 2 | Aligrama (Historical, Pakistan)Pakistan_Aligrama_H | 2.91 |
| 3 | Barikot 2 (Medieval, Pakistan)Pakistan_Barikot_Medieval_2 | 3.11 |
| 4 | Butkara (Historical, Pakistan)Pakistan_Butkara_H | 3.89 |
| 5 | Barikot (Historical, Pakistan)Pakistan_Barikot_H | 4.09 |
| 6 | Rajput Madhya Pradesh NorthRajput_Madhya_Pradesh_North | 4.23 |
| 7 | Aligrama (Iron Age, Pakistan)Pakistan_Aligrama_IA | 4.44 |
| 8 | Katelai (Iron Age, Pakistan)Pakistan_Katelai_IA | 4.60 |
| 9 | Gogdara (Iron Age, Pakistan)Pakistan_Gogdara_IA | 4.62 |
| 10 | Butkara (Historical)Butkara_H | 4.65 |
| # | Population | Distance |
|---|---|---|
| 1 | Brahmin Himachal PradeshBrahmin_Himachal_Pradesh | 0.00 |
| 2 | Pathan BhopalPathan_Bhopal | 1.89 |
| 3 | Syed Uttar Pradesh WestSyed_Uttar_Pradesh_West | 2.15 |
| 4 | BahunBahun | 2.19 |
| 5 | Punjabi Hindu IndiaPunjabi_Hindu_India | 2.34 |
| 6 | Kashmiri PakistanKashmiri_Pakistan | 2.38 |
| 7 | Brahmin GujaratBrahmin_Gujarat | 2.47 |
| 8 | Nepali Indo-Aryan ANepali_Indo-Aryan_A | 2.61 |
| 9 | Tarkhan Sikh/HinduTarkhan_Sikh/Hindu | 2.64 |
| 10 | Brahmin Jammu DograBrahmin_Jammu_Dogra | 2.91 |
Individuals 2
The samples behind this population in the catalogue.
| Sample | Origin |
|---|---|
BHPW001 | India |
BHPW002 | India |