Modern population
Brahmin Jammu Dogra
Brahmin_Jammu_Dogra
Brahmin Jammu Dogra is a modern reference population in Genoplot's G25 reference catalogue (Brahmin_Jammu_Dogra), with 1 sample from Jammu and Kashmir, India.
Its nearest neighbours among modern populations are Punjabi Hindu India, Kashmiri Pakistan and Syed Uttar Pradesh West, and among ancient ones Barikot 2 (Medieval, Pakistan), Aligrama (Historical, Pakistan) and Saidu Sharif (Historical, Pakistan).
- Period
- Modern
- Country
- India
- Origin
- Jammu and Kashmir, India
- Sampled near
- Bihar 25.82, 86.06
- Samples
- 1
- Catalogue
Brahmin_Jammu_Dogra
Nearest populations
Distance between population averages in scaled G25 space, ×100. Lower is closer. It says who resembles this population, not who descends from it; an nMonte model tests that.
| # | Population | Distance |
|---|---|---|
| 1 | Punjabi Hindu IndiaPunjabi_Hindu_India | 2.49 |
| 2 | Kashmiri PakistanKashmiri_Pakistan | 2.52 |
| 3 | Syed Uttar Pradesh WestSyed_Uttar_Pradesh_West | 2.66 |
| 4 | Tarkhan Sikh/HinduTarkhan_Sikh/Hindu | 2.74 |
| 5 | Mirpuri PakistanMirpuri_Pakistan | 2.74 |
| 6 | Pathan BhopalPathan_Bhopal | 2.78 |
| 7 | Brahmin PunjabBrahmin_Punjab | 2.90 |
| 8 | Brahmin Himachal PradeshBrahmin_Himachal_Pradesh | 2.91 |
| 9 | Brahmin GujaratBrahmin_Gujarat | 3.02 |
| 10 | BahunBahun | 3.12 |
| # | Population | Distance |
|---|---|---|
| 1 | Barikot 2 (Medieval, Pakistan)Pakistan_Barikot_Medieval_2 | 2.55 |
| 2 | Aligrama (Historical, Pakistan)Pakistan_Aligrama_H | 2.77 |
| 3 | Saidu Sharif (Historical, Pakistan)Pakistan_SaiduSharif_H | 2.85 |
| 4 | Brahmin Himachal Pradesh WestBrahmin_Himachal_Pradesh_West | 2.91 |
| 5 | Butkara (Historical, Pakistan)Pakistan_Butkara_H | 3.50 |
| 6 | Butkara (Historical)Butkara_H | 4.11 |
| 7 | Barikot (Historical, Pakistan)Pakistan_Barikot_H | 4.20 |
| 8 | Katelai (Iron Age, Pakistan)Pakistan_Katelai_IA | 4.33 |
| 9 | Gogdara (Iron Age, Pakistan)Pakistan_Gogdara_IA | 4.51 |
| 10 | Loebanr (Iron Age, Pakistan)Pakistan_Loebanr_IA | 4.87 |
Individuals 1
The samples behind this population in the catalogue.
| Sample | Origin |
|---|---|
BJD001 | Jammu and Kashmir, India |