Modern population
Sephardic Jew
Sephardic_Jew
Sephardic Jew is a modern reference population in Genoplot's G25 reference catalogue (Sephardic_Jew), with 10 samples from Jerussalem, Israel.
Its nearest neighbours among modern populations are Turkish Jew, Italian Jew and Bulgarian Jew, and among ancient ones Erfurt1 (Medieval), Numido Roman Berber (Antiquity, Algeria) and Rome Imperial (Antiquity).
- Period
- Modern
- Country
- Israel
- Origin
- Jerussalem, Israel
- Sampled near
- Southern 31.00, 34.80
- Samples
- 10
- Catalogue
Sephardic_Jew
Nearest populations
Distance between population averages in scaled G25 space, ×100. Lower is closer. It says who resembles this population, not who descends from it; an nMonte model tests that.
| # | Population | Distance |
|---|---|---|
| 1 | Turkish JewTurkish_Jew | 0.86 |
| 2 | Italian JewItalian_Jew | 1.31 |
| 3 | Bulgarian JewBulgarian_Jew | 1.46 |
| 4 | Romaniote JewRomaniote_Jew | 1.53 |
| 5 | Ashkenazi FranceAshkenazi_France | 1.65 |
| 6 | Ashkenazi GermanyAshkenazi_Germany | 1.94 |
| 7 | Ashkenazi AustriaAshkenazi_Austria | 2.16 |
| 8 | Ashkenazi LatviaAshkenazi_Latvia | 2.26 |
| 9 | Algerian JewAlgerian_Jew | 2.31 |
| 10 | Ashkenazi PolandAshkenazi_Poland | 2.66 |
| # | Population | Distance |
|---|---|---|
| 1 | Erfurt1 (Medieval)MA_Erfurt1 | 1.32 |
| 2 | Numido Roman Berber (Antiquity, Algeria)Algeria_NumidoRoman_Berber | 1.97 |
| 3 | Rome Imperial (Antiquity)Rome_Imperial | 2.37 |
| 4 | North Langobards 3 (Early Medieval, Italy)Italy_North_EarlyMedieval_Langobards_3 | 2.87 |
| 5 | Imperial (Antiquity, Italy)Italy_Imperial | 3.01 |
| 6 | Erfurt3 (Medieval)MA_Erfurt3 | 3.16 |
| 7 | Isola Sacra Roman Imperial (Antiquity, Italy)Italy_IsolaSacra_RomanImperial | 3.17 |
| 8 | Tuscany Grosseto Imperial (Antiquity, Italy)Italy_Tuscany_Grosseto_Imperial | 3.18 |
| 9 | LA (Medieval, Italy)Italy_LA | 3.26 |
| 10 | Pompeii Roman (Antiquity, Italy)Italy_Pompeii_Roman | 3.27 |
Individuals 10
The samples behind this population in the catalogue.
| Sample | Origin |
|---|---|
GRC12118097 | Jerussalem, Israel |
GRC12118122 | Jerussalem, Israel |
GRC12118128 | Jerussalem, Israel |
sephardic14bul | Jerussalem, Israel |
sephardic16bul | Jerussalem, Israel |
SephardicJew24032 | Jerussalem, Israel |
SephardicJew24276 | Jerussalem, Israel |
SephardicJew24392 | Jerussalem, Israel |
SephardicJew24402 | Jerussalem, Israel |
SephardicJew4953 | Jerussalem, Israel |