Modern population
Bulgarian Jew
Bulgarian_Jew
Bulgarian Jew is a modern reference population in Genoplot's G25 reference catalogue (Bulgarian_Jew), with 2 samples from Bulgaria.
Its nearest neighbours among modern populations are Sephardic Jew, Turkish Jew and Italian Jew, and among ancient ones Erfurt1 (Medieval), Numido Roman Berber (Antiquity, Algeria) and Pompeii Roman (Antiquity, Italy).
- Period
- Modern
- Country
- Bulgaria
- Origin
- Bulgaria
- Samples
- 2
- Catalogue
Bulgarian_Jew
Nearest populations
Distance between population averages in scaled G25 space, ×100. Lower is closer. It says who resembles this population, not who descends from it; an nMonte model tests that.
| # | Population | Distance |
|---|---|---|
| 1 | Sephardic JewSephardic_Jew | 1.46 |
| 2 | Turkish JewTurkish_Jew | 1.88 |
| 3 | Italian JewItalian_Jew | 2.09 |
| 4 | Romaniote JewRomaniote_Jew | 2.10 |
| 5 | Algerian JewAlgerian_Jew | 2.49 |
| 6 | Ashkenazi FranceAshkenazi_France | 2.61 |
| 7 | Moroccan JewMoroccan_Jew | 2.77 |
| 8 | Ashkenazi GermanyAshkenazi_Germany | 2.90 |
| 9 | Ashkenazi AustriaAshkenazi_Austria | 2.94 |
| 10 | Ashkenazi LatviaAshkenazi_Latvia | 2.95 |
| # | Population | Distance |
|---|---|---|
| 1 | Erfurt1 (Medieval)MA_Erfurt1 | 2.17 |
| 2 | Numido Roman Berber (Antiquity, Algeria)Algeria_NumidoRoman_Berber | 2.53 |
| 3 | Pompeii Roman (Antiquity, Italy)Italy_Pompeii_Roman | 2.79 |
| 4 | Rome Imperial (Antiquity)Rome_Imperial | 2.93 |
| 5 | Tuscany Grosseto Imperial (Antiquity, Italy)Italy_Tuscany_Grosseto_Imperial | 2.96 |
| 6 | Imperial (Antiquity, Italy)Italy_Imperial | 3.52 |
| 7 | North Langobards 3 (Early Medieval, Italy)Italy_North_EarlyMedieval_Langobards_3 | 3.53 |
| 8 | Aegean Mugla Samantas Byzantine (Medieval)Aegean_Mugla_Samantas_Byz | 3.58 |
| 9 | Hellenistic (Antiquity, Turkey)Turkey_Hellenistic | 3.65 |
| 10 | Isola Sacra Roman Imperial (Antiquity, Italy)Italy_IsolaSacra_RomanImperial | 3.69 |
Individuals 2
The samples behind this population in the catalogue.
| Sample | Origin |
|---|---|
sephardic14bul | Bulgaria |
sephardic16bul | Bulgaria |