Modern population
Roma Bilbao
Roma_Bilbao
Roma Bilbao is a modern reference population in Genoplot's G25 reference catalogue (Roma_Bilbao), with 5 samples from Biscay, Spain.
Its nearest neighbours among modern populations are Roma Granada, Roma Porto and Roma Madrid, and among ancient ones Barc Post MA, Aegean Mugla Capalibag (Medieval) and Tiszaregion Early Avar (Medieval, Hungary).
- Period
- Modern
- Country
- Spain
- Origin
- Biscay, Spain
- Sampled near
- Biscay 43.20, -2.90
- Samples
- 5
- Catalogue
Roma_Bilbao
Nearest populations
Distance between population averages in scaled G25 space, ×100. Lower is closer. It says who resembles this population, not who descends from it; an nMonte model tests that.
| # | Population | Distance |
|---|---|---|
| 1 | Roma GranadaRoma_Granada | 1.59 |
| 2 | Roma PortoRoma_Porto | 1.64 |
| 3 | Roma MadridRoma_Madrid | 2.71 |
| 4 | Roma BalkansRoma_Balkans | 3.15 |
| 5 | Roma BarcelonaRoma_Barcelona | 4.97 |
| 6 | Cochin Jew ACochin_Jew_A | 7.35 |
| 7 | Turkish IstanbulTurkish_Istanbul | 7.60 |
| 8 | Turkish Canakkale EuropeTurkish_Canakkale_Europe | 7.93 |
| 9 | Turkish RumeliTurkish_Rumeli | 7.95 |
| 10 | Turkish BalikesirTurkish_Balikesir | 8.14 |
| # | Population | Distance |
|---|---|---|
| 1 | Barc Post MABarc_PostMA | 3.35 |
| 2 | Aegean Mugla Capalibag (Medieval)Aegean_Mugla_Capalibag_MA | 7.95 |
| 3 | Tiszaregion Early Avar (Medieval, Hungary)Hungary_Tiszaregion_EAvar | 8.66 |
| 4 | Ottoman Arab Graves (Medieval, Turkey)Turkey_Ottoman_ArabGraves | 8.72 |
| 5 | Erfurt2 (Medieval)MA_Erfurt2 | 8.90 |
| 6 | Rabat (Iron Age)IA_Rabat | 8.96 |
| 7 | Turkey (Iron Age) · TUR_IATUR_IA | 8.98 |
| 8 | Hellenistic East Mediterranean possible (Antiquity, Turkey)Turkey_Hellenistic_EastMediterranean_possible | 9.13 |
| 9 | Arkhangai MLBAto EIAor Medieval (Medieval, Mongolia)Mongolia_Arkhangai_MLBAtoEIAorMedieval | 9.35 |
| 10 | Glinoe Scythian (Iron Age, Moldova)Moldova_Glinoe_Scythian | 9.53 |
Individuals 9
The samples behind this population in the catalogue. Outliers are kept out of the population's average.
| Sample | Origin |
|---|---|
06_07 | Biscay, Spain |
06_09 | Biscay, Spain |
17_30 | Biscay, Spain |
17_55 | Biscay, Spain |
25_01 | Biscay, Spain |
06_73 outlier | Biscay, Spain |
16_04 outlier | Biscay, Spain |
17_54 outlier | Biscay, Spain |
Alg12 outlier | Biscay, Spain |