Modern population
Turkish Canakkale Europe
Turkish_Canakkale_Europe
Turkish Canakkale Europe is a modern reference population in Genoplot's G25 reference catalogue (Turkish_Canakkale_Europe), with 1 sample from Cyprus.
Its nearest neighbours among modern populations are Turkish Rumeli, Turkish Chitak and Turkish Deliorman, and among ancient ones Erfurt2 (Medieval), Glinoe Scythian (Iron Age, Moldova) and Scythian (Iron Age, Moldova).
- Period
- Modern
- Country
- Cyprus
- Origin
- Cyprus
- Samples
- 1
- Catalogue
Turkish_Canakkale_Europe
Nearest populations
Distance between population averages in scaled G25 space, ×100. Lower is closer. It says who resembles this population, not who descends from it; an nMonte model tests that.
| # | Population | Distance |
|---|---|---|
| 1 | Turkish RumeliTurkish_Rumeli | 2.66 |
| 2 | Turkish ChitakTurkish_Chitak | 3.71 |
| 3 | Turkish DeliormanTurkish_Deliorman | 3.79 |
| 4 | Turkish IstanbulTurkish_Istanbul | 3.88 |
| 5 | Turkish LesbosTurkish_Lesbos | 3.94 |
| 6 | Turkish ThessalyTurkish_Thessaly | 4.26 |
| 7 | Patriyot West MacedoniaPatriyot_West_Macedonia | 4.44 |
| 8 | TurkishTurkish | 4.57 |
| 9 | Turkish North MacedoniaTurkish_North_Macedonia | 4.90 |
| 10 | Turkish DodecaneseTurkish_Dodecanese | 5.24 |
| # | Population | Distance |
|---|---|---|
| 1 | Erfurt2 (Medieval)MA_Erfurt2 | 4.68 |
| 2 | Glinoe Scythian (Iron Age, Moldova)Moldova_Glinoe_Scythian | 4.79 |
| 3 | Scythian (Iron Age, Moldova)Scythian_MDA | 4.85 |
| 4 | Bulgaria (Medieval)Bulgaria_Medieval | 4.93 |
| 5 | Tiszaregion Early Avar (Medieval, Hungary)Hungary_Tiszaregion_EAvar | 5.32 |
| 6 | North Hungary Mountains Late Avar (Medieval, Hungary)Hungary_NorthHungaryMountains_LAvar | 5.52 |
| 7 | Foggia (Medieval)Foggia_MA | 5.80 |
| 8 | Mid Avar (Medieval, Hungary)Hungary_MidAvar | 5.82 |
| 9 | Ostrogothic Crimea ACD (Antiquity)Ostrogothic_Crimea_ACD | 5.88 |
| 10 | Roopkund B (India)India_RoopkundB | 5.91 |
Individuals 1
The samples behind this population in the catalogue.
| Sample | Origin |
|---|---|
BTK-792.01 | Cyprus |