Ancient population · Iron Age
Etruscan Chiostraccio (Iron Age)
Etruscan_Chiostraccio
Etruscan Chiostraccio (Iron Age) is an ancient population in Genoplot's G25 reference catalogue (Etruscan_Chiostraccio), with 1 sample from Tuscany, Italy, from the Iron Age.
Among ancient populations it sits closest to Republic (Iron Age, Italy), Tuscany Grosseto Etruscan (Iron Age, Italy) and Tarquinia Monterozzi (Iron Age, Italy); the nearest living populations are Spanish La Rioja, Spanish Burgos and Spanish Terres de l'Ebre.
Nearest populations
Distance between population averages in scaled G25 space, ×100. Lower is closer. It says who resembles this population, not who descends from it; an nMonte model tests that.
| # | Population | Distance |
|---|---|---|
| 1 | Republic (Iron Age, Italy)Italy_IA_Republic | 2.24 |
| 2 | Tuscany Grosseto Etruscan (Iron Age, Italy)Italy_Tuscany_Grosseto_Etruscan | 2.29 |
| 3 | Tarquinia Monterozzi (Iron Age, Italy)Italy_TarquiniaMonterozzi_IA | 2.33 |
| 4 | Tuscany Siena Etruscan (Iron Age, Italy)Italy_Tuscany_Siena_Etruscan | 2.34 |
| 5 | Pian Sultano (Bronze Age, Italy)Italy_PianSultano_BA | 2.45 |
| 6 | Switzerland (Iron Age)CHE_IA | 2.49 |
| 7 | Etruscan Tarquinia (Iron Age)Etruscan_Tarquinia | 2.73 |
| 8 | Lazio Viterbo Etruscan (Iron Age, Italy)Italy_Lazio_Viterbo_Etruscan | 2.79 |
| 9 | Ardea Latini (Iron Age)Ardea_Latini_IA | 2.96 |
| 10 | Tuscany Pisa Etruscan (Iron Age, Italy)Italy_Tuscany_Pisa_Etruscan | 3.07 |
| # | Population | Distance |
|---|---|---|
| 1 | Spanish La RiojaSpanish_La_Rioja | 2.61 |
| 2 | Spanish BurgosSpanish_Burgos | 2.93 |
| 3 | Spanish Terres de l'EbreSpanish_Terres_de_l'Ebre | 2.96 |
| 4 | Spanish Peri-BarcelonaSpanish_Peri-Barcelona | 2.97 |
| 5 | Spanish PirineuSpanish_Pirineu | 2.98 |
| 6 | Spanish CastelloSpanish_Castello | 2.98 |
| 7 | Spanish LleidaSpanish_Lleida | 3.00 |
| 8 | Spanish AragonSpanish_Aragon | 3.02 |
| 9 | French BigorreFrench_Bigorre | 3.06 |
| 10 | Spanish Castilla La ManchaSpanish_Castilla_La_Mancha | 3.06 |
Individuals 1
The samples behind this population in the catalogue.
| Sample | Origin |
|---|---|
UDC_P | Tuscany, Italy |