Modern population
Spanish Burgos
Spanish_Burgos
Spanish Burgos is a modern reference population in Genoplot's G25 reference catalogue (Spanish_Burgos), with 10 samples from Burgos, Spain.
Its nearest neighbours among modern populations are Spanish Aragon North, Spanish La Rioja and French Bigorre, and among ancient ones Prenestini tribe (Iron Age), Tarquinia Monterozzi (Iron Age, Italy) and South East IA2 (Iron Age, France).
- Period
- Modern
- Country
- Spain
- Origin
- Burgos, Spain
- Sampled near
- 40.03, 2.98
- Samples
- 10
- Catalogue
Spanish_Burgos
Nearest populations
Distance between population averages in scaled G25 space, ×100. Lower is closer. It says who resembles this population, not who descends from it; an nMonte model tests that.
| # | Population | Distance |
|---|---|---|
| 1 | Spanish Aragon NorthSpanish_Aragon_North | 1.15 |
| 2 | Spanish La RiojaSpanish_La_Rioja | 1.17 |
| 3 | French BigorreFrench_Bigorre | 1.25 |
| 4 | Spanish BiscaySpanish_Biscay | 1.29 |
| 5 | French BearnFrench_Bearn | 1.38 |
| 6 | Spanish CantabriaSpanish_Cantabria | 1.41 |
| 7 | Spanish NavarraSpanish_Navarra | 1.44 |
| 8 | French SouthFrench_South | 1.49 |
| 9 | Spanish AragonSpanish_Aragon | 1.50 |
| 10 | Spanish CastelloSpanish_Castello | 1.53 |
| # | Population | Distance |
|---|---|---|
| 1 | Prenestini tribe (Iron Age)Prenestini_tribe_IA | 1.57 |
| 2 | Tarquinia Monterozzi (Iron Age, Italy)Italy_TarquiniaMonterozzi_IA | 2.23 |
| 3 | South East IA2 (Iron Age, France)France_SouthEast_IA2 | 2.24 |
| 4 | Hassleben Germanic (Antiquity, Germany)Germany_Hassleben_Germanic | 2.40 |
| 5 | Conimbriga Roman (Antiquity, Portugal)Portugal_Conimbriga_Roman | 2.43 |
| 6 | Tuscany Siena Etruscan (Iron Age, Italy)Italy_Tuscany_Siena_Etruscan | 2.62 |
| 7 | Roman (Antiquity, Germany) · Germany_RomanGermany_Roman | 2.67 |
| 8 | Pian Sultano (Bronze Age, Italy)Italy_PianSultano_BA | 2.73 |
| 9 | La Clape Bell Beaker Possible (Late Neolithic–Early–Middle Bronze Age, France)France_LaClape_LN_EMBA_BellBeakerPossible | 2.76 |
| 10 | Spain (Medieval)Spain_Medieval | 2.78 |
Individuals 10
The samples behind this population in the catalogue.
| Sample | Origin |
|---|---|
2670 | Burgos, Spain |
2671 | Burgos, Spain |
2674 | Burgos, Spain |
2721 | Burgos, Spain |
2731 | Burgos, Spain |
2732 | Burgos, Spain |
2774 | Burgos, Spain |
2832 | Burgos, Spain |
2841 | Burgos, Spain |
3194 | Burgos, Spain |