Ancient population · Iron Age
Switzerland (Iron Age)
CHE_IA
Switzerland (Iron Age) is an ancient population in Genoplot's G25 reference catalogue (CHE_IA), with 1 sample from Aargau, Switzerland, from the Iron Age.
Among ancient populations it sits closest to Tarquinia Monterozzi (Iron Age, Italy), Tuscany Siena Etruscan (Iron Age, Italy) and Republic (Iron Age, Italy); the nearest living populations are Spanish La Rioja, Spanish Castello and Spanish Peri-Barcelona.
- Period
- Iron Age
- Country
- Switzerland
- Origin
- Aargau, Switzerland
- Samples
- 1
- Catalogue
CHE_IA
Nearest populations
Distance between population averages in scaled G25 space, ×100. Lower is closer. It says who resembles this population, not who descends from it; an nMonte model tests that.
| # | Population | Distance |
|---|---|---|
| 1 | Tarquinia Monterozzi (Iron Age, Italy)Italy_TarquiniaMonterozzi_IA | 2.09 |
| 2 | Tuscany Siena Etruscan (Iron Age, Italy)Italy_Tuscany_Siena_Etruscan | 2.20 |
| 3 | Republic (Iron Age, Italy)Italy_IA_Republic | 2.40 |
| 4 | Etruscan Chiostraccio (Iron Age)Etruscan_Chiostraccio | 2.49 |
| 5 | Roman (Antiquity, Germany) · Germany_RomanGermany_Roman | 2.58 |
| 6 | Tuscany Grosseto Etruscan (Iron Age, Italy)Italy_Tuscany_Grosseto_Etruscan | 2.60 |
| 7 | Roman (Antiquity, Germany) · DEU_RomanDEU_Roman | 2.74 |
| 8 | Slovenia (Early Iron Age)Slovenia_EIA | 2.76 |
| 9 | Pian Sultano (Bronze Age, Italy)Italy_PianSultano_BA | 2.87 |
| 10 | Protonagyrev (Early Bronze Age, Hungary)Hungary_EBA_Protonagyrev | 2.94 |
| # | Population | Distance |
|---|---|---|
| 1 | Spanish La RiojaSpanish_La_Rioja | 2.66 |
| 2 | Spanish CastelloSpanish_Castello | 2.71 |
| 3 | Spanish Peri-BarcelonaSpanish_Peri-Barcelona | 2.71 |
| 4 | Spanish LleidaSpanish_Lleida | 2.72 |
| 5 | Spanish Catalunya CentralSpanish_Catalunya_Central | 2.72 |
| 6 | Spanish Terres de l'EbreSpanish_Terres_de_l'Ebre | 2.86 |
| 7 | Spanish PirineuSpanish_Pirineu | 2.87 |
| 8 | Spanish BarcelonesSpanish_Barcelones | 2.92 |
| 9 | French BigorreFrench_Bigorre | 2.92 |
| 10 | Spanish GironaSpanish_Girona | 2.92 |
Individuals 1
The samples behind this population in the catalogue.
| Sample | Origin |
|---|---|
SX18 | Aargau, Switzerland |