Modern population
Xibo
Xibo
Xibo is a modern reference population in Genoplot's G25 reference catalogue (Xibo), with 2 samples from Xinjiang, China.
Its nearest neighbours among modern populations are Mongola, Daur and Hezhen, and among ancient ones Heshui Mohe 1 (Early Medieval, Russia), WLR (Middle Neolithic, China) and Western Liao River (Bronze Age).
- Period
- Modern
- Country
- China
- Origin
- Xinjiang, China
- Sampled near
- Xinjiang 43.50, 81.50
- Samples
- 2
- Published in
- PattersonReichGenetics2012
- Catalogue
Xibo
Nearest populations
Distance between population averages in scaled G25 space, ×100. Lower is closer. It says who resembles this population, not who descends from it; an nMonte model tests that.
| # | Population | Distance |
|---|---|---|
| 1 | MongolaMongola | 2.27 |
| 2 | DaurDaur | 3.67 |
| 3 | HezhenHezhen | 4.14 |
| 4 | Mongol IMARMongol_IMAR | 5.13 |
| 5 | YugurYugur | 5.80 |
| 6 | TuTu | 5.92 |
| 7 | Korean AntuKorean_Antu | 5.93 |
| 8 | Tibetan GangchaTibetan_Gangcha | 6.11 |
| 9 | KoreanKorean | 6.16 |
| 10 | Han ShanxiHan_Shanxi | 6.67 |
| # | Population | Distance |
|---|---|---|
| 1 | Heshui Mohe 1 (Early Medieval, Russia)Russia_EarlyMedieval_Heshui_Mohe_1 | 2.67 |
| 2 | WLR (Middle Neolithic, China)China_WLR_MN | 3.26 |
| 3 | Western Liao River (Bronze Age)Western_Liao_River_BA | 3.30 |
| 4 | WLR (Bronze Age, China)China_WLR_BA | 3.31 |
| 5 | Western Liao River (Middle Neolithic)Western_Liao_River_MN | 3.69 |
| 6 | NEast Asia Coastal (Early Neolithic, China)China_NEastAsia_Coastal_EN | 4.03 |
| 7 | Dundgobi (Late Medieval, Mongolia)Mongolia_Dundgobi_LateMedieval | 4.21 |
| 8 | Amur River (Neolithic, c. 9200 BP)Amur_River_9200BP | 4.26 |
| 9 | Xiongnu East Asian (Iron Age)Xiongnu_East_Asian | 4.37 |
| 10 | Xiaogao (Neolithic)Xiaogao_N | 4.38 |
Individuals 3
The samples behind this population in the catalogue. Outliers are kept out of the population's average. Sex, date, site and haplogroups are from the Allen Ancient DNA Resource; Y-DNA calls are mostly automatic, from the shown terminal SNP.
| Sample | Sex | Site |
|---|---|---|
HGDP01245 | M | China, modern, 9 |
HGDP01246 | M | China, modern, 9 |
HGDP01244 outlier | M | China, modern, 9 |