Ancient population · Hunter-Gatherer
Ust Ishim (Hunter-Gatherer, Russia)
Russia_Ust_Ishim
Ust Ishim (Hunter-Gatherer, Russia) is an ancient population in Genoplot's G25 reference catalogue (Russia_Ust_Ishim), with 1 sample from Russia, from the Hunter-Gatherer.
Among ancient populations it sits closest to Ust Ishim (Hunter-Gatherer), Bacho Kiro Late Pleistocene (Hunter-Gatherer, Bulgaria) and Bohemia (Upper Paleolithic–Hunter-Gatherer, Czechia); the nearest living populations are Jarawa, Onge and Nepali Indo-Aryan C.
- Period
- Hunter-Gatherer
- Country
- Russia
- Samples
- 1
- Catalogue
Russia_Ust_Ishim.DGvariant
Nearest populations
Distance between population averages in scaled G25 space, ×100. Lower is closer. It says who resembles this population, not who descends from it; an nMonte model tests that.
| # | Population | Distance |
|---|---|---|
| 1 | Ust Ishim (Hunter-Gatherer)Ust_Ishim | 1.16 |
| 2 | Bacho Kiro Late Pleistocene (Hunter-Gatherer, Bulgaria)Bulgaria_BachoKiro_LatePleistocene | 5.17 |
| 3 | Bohemia (Upper Paleolithic–Hunter-Gatherer, Czechia)Czechia_Bohemia_UP_HG | 7.05 |
| 4 | Oase enhanced (Upper Paleolithic, Romania)Romania_Oase_UP_enhanced | 10.69 |
| 5 | Salkhit (Upper Paleolithic)Salkhit_UP | 10.88 |
| 6 | Salkhit (Upper Paleolithic, Mongolia)Mongolia_Salkhit_UP | 11.27 |
| 7 | Hoabinhian (Hunter-Gatherer, Malaysia)Malaysia_Hoabinhian | 12.02 |
| 8 | Yana (Upper Paleolithic, Russia)Russia_Yana_UP | 12.26 |
| 9 | Yana (Upper Paleolithic)Yana_UP | 12.41 |
| 10 | Hoabinhian (Hunter-Gatherer, Laos)Laos_Hoabinhian | 12.49 |
| # | Population | Distance |
|---|---|---|
| 1 | JarawaJarawa | 14.97 |
| 2 | OngeOnge | 15.04 |
| 3 | Nepali Indo-Aryan CNepali_Indo-Aryan_C | 15.34 |
| 4 | Rajput GarhwalRajput_Garhwal | 15.49 |
| 5 | Rajput MondalRajput_Mondal | 15.53 |
| 6 | Bengali Bangladesh South EastBengali_Bangladesh_SouthEast | 15.61 |
| 7 | DamaiDamai | 15.93 |
| 8 | RohingyaRohingya | 15.97 |
| 9 | Bengali Bangladesh SylhetBengali_Bangladesh_Sylhet | 16.02 |
| 10 | Nepali Indo-Aryan DNepali_Indo-Aryan_D | 16.05 |
Individuals 1
The samples behind this population in the catalogue.
| Sample |
|---|
UstIshim_snpAD.DG |