Modern population
Bengali Bangladesh South East
Bengali_Bangladesh_SouthEast
Bengali Bangladesh South East is a modern reference population in Genoplot's G25 reference catalogue (Bengali_Bangladesh_SouthEast), with 7 samples from India.
Its nearest neighbours among modern populations are Bengali Bangladesh Sylhet, Bengali Bangladesh and Bengali India, and among ancient ones Roopkund A (Medieval, India), Tamils GBR and Telugu GBR.
- Period
- Modern
- Country
- India
- Origin
- India
- Sampled near
- Tripura 23.89, 91.97
- Samples
- 7
- Catalogue
Bengali_Bangladesh_SouthEast
Nearest populations
Distance between population averages in scaled G25 space, ×100. Lower is closer. It says who resembles this population, not who descends from it; an nMonte model tests that.
| # | Population | Distance |
|---|---|---|
| 1 | Bengali Bangladesh SylhetBengali_Bangladesh_Sylhet | 1.29 |
| 2 | Bengali BangladeshBengali_Bangladesh | 1.97 |
| 3 | Bengali IndiaBengali_India | 3.79 |
| 4 | Khandayat OdishaKhandayat_Odisha | 3.81 |
| 5 | ChenchuChenchu | 4.79 |
| 6 | Uttar PradeshUttar_Pradesh | 5.29 |
| 7 | Uttar Pradesh Scheduled CastesUttar_Pradesh_Scheduled_Castes | 5.29 |
| 8 | RelliRelli | 5.32 |
| 9 | Koli GujaratKoli_Gujarat | 5.38 |
| 10 | DharkarDharkar | 5.48 |
| # | Population | Distance |
|---|---|---|
| 1 | Roopkund A (Medieval, India)India_RoopkundA | 5.86 |
| 2 | Tamils GBRTamils_GBR | 5.88 |
| 3 | Telugu GBRTelugu_GBR | 6.18 |
| 4 | Shahr I Sokhta BA3 (Bronze Age)Shahr_I_Sokhta_BA3 | 8.31 |
| 5 | Baniya Chettiar KeralaBaniya_Chettiar_Kerala | 8.63 |
| 6 | Shahr I Sokhta BA2 (Bronze Age)Shahr_I_Sokhta_BA2 | 10.24 |
| 7 | Katelai (Late Bronze Age)Katelai_LBA | 10.33 |
| 8 | Brahmin Himachal Pradesh WestBrahmin_Himachal_Pradesh_West | 10.37 |
| 9 | Indus P (Bronze Age)Indus_P | 10.46 |
| 10 | Rajput Madhya Pradesh NorthRajput_Madhya_Pradesh_North | 10.56 |
Individuals 7
The samples behind this population in the catalogue.
| Sample | Origin |
|---|---|
ID019 | India |
ID020 | India |
ID028 | India |
ID029 | India |
ID030 | India |
ID031 | India |
ID038 | India |