Ancient population · Bronze Age
Levant Ashkelon (Late Bronze Age)
Levant_Ashkelon_LBA
Levant Ashkelon (Late Bronze Age) is an ancient population in Genoplot's G25 reference catalogue (Levant_Ashkelon_LBA), with 2 samples from Southern District, Israel, from the Bronze Age.
Among ancient populations it sits closest to Ashkelon (Late Bronze Age, Israel), Ebla (Early–Middle Bronze Age, Syria) and Levant Sidon (Middle Bronze Age); the nearest living populations are Samaritan, Lebanese Maronite Christian Zgharta and Lebanese Sunni Muslim Dinniyeh.
- Period
- Bronze Age
- Country
- Israel
- Origin
- Southern District, Israel
- Samples
- 2
- Catalogue
Levant_Ashkelon_LBA
Nearest populations
Distance between population averages in scaled G25 space, ×100. Lower is closer. It says who resembles this population, not who descends from it; an nMonte model tests that.
| # | Population | Distance |
|---|---|---|
| 1 | Ashkelon (Late Bronze Age, Israel)Israel_Ashkelon_LBA | 1.46 |
| 2 | Ebla (Early–Middle Bronze Age, Syria)Syria_Ebla_EMBA | 2.43 |
| 3 | Levant Sidon (Middle Bronze Age)Levant_Sidon_MBA | 2.47 |
| 4 | Alalakh (Middle–Late Bronze Age, Turkey)Turkey_Alalakh_MLBA | 2.53 |
| 5 | Lebanon (Middle Bronze Age)Lebanon_MBA | 2.55 |
| 6 | Alalakh (Middle–Late Bronze Age)Alalakh_MLBA | 2.61 |
| 7 | Levant Megiddo (Middle–Late Bronze Age)Levant_Megiddo_MLBA | 2.65 |
| 8 | Israel (Middle–Late Bronze Age)Israel_MLBA | 2.67 |
| 9 | Jordan (Late Bronze Age–Iron Age)Jordan_LBA_IA | 2.75 |
| 10 | Ej Jaouze Phoenician (Iron Age, Lebanon)Lebanon_EjJaouze_Phoenician | 2.82 |
| # | Population | Distance |
|---|---|---|
| 1 | SamaritanSamaritan | 2.29 |
| 2 | Lebanese Maronite Christian ZghartaLebanese_Maronite_Christian_Zgharta | 2.84 |
| 3 | Lebanese Sunni Muslim DinniyehLebanese_Sunni_Muslim_Dinniyeh | 2.85 |
| 4 | Lebanese Orthodox Christian KouraLebanese_Orthodox_Christian_Koura | 2.95 |
| 5 | Lebanese ChristianLebanese_Christian | 2.99 |
| 6 | Palestinian Beit SahourPalestinian_Beit_Sahour | 3.64 |
| 7 | DruzeDruze | 3.87 |
| 8 | Lebanese DruzeLebanese_Druze | 3.93 |
| 9 | Iraqi JewIraqi_Jew | 4.02 |
| 10 | Karaite EgyptKaraite_Egypt | 4.19 |
Individuals 3
The samples behind this population in the catalogue. Outliers are kept out of the population's average.
| Sample | Origin |
|---|---|
ASH33 | Southern District, Israel |
ASH34 | Southern District, Israel |
ASH29 outlier | Southern District, Israel |