Modern population
Palestinian Beit Sahour
Palestinian_Beit_Sahour
Palestinian Beit Sahour is a modern reference population in Genoplot's G25 reference catalogue (Palestinian_Beit_Sahour), with 2 samples from Bethlehem, Palestine.
Its nearest neighbours among modern populations are Lebanese Christian, Lebanese Orthodox Christian Koura and Lebanese Maronite Christian Zgharta, and among ancient ones Levant Roman (Antiquity, Lebanon), ERoman (Antiquity, Lebanon) and Roman (Antiquity, Lebanon).
- Period
- Modern
- Country
- Palestine
- Origin
- Bethlehem, Palestine
- Sampled near
- West Bank 31.71, 35.20
- Samples
- 2
- Catalogue
Palestinian_Beit_Sahour
Nearest populations
Distance between population averages in scaled G25 space, ×100. Lower is closer. It says who resembles this population, not who descends from it; an nMonte model tests that.
| # | Population | Distance |
|---|---|---|
| 1 | Lebanese ChristianLebanese_Christian | 2.31 |
| 2 | Lebanese Orthodox Christian KouraLebanese_Orthodox_Christian_Koura | 2.33 |
| 3 | Lebanese Maronite Christian ZghartaLebanese_Maronite_Christian_Zgharta | 2.41 |
| 4 | DruzeDruze | 2.67 |
| 5 | Lebanese Sunni Muslim DinniyehLebanese_Sunni_Muslim_Dinniyeh | 2.74 |
| 6 | Lebanese DruzeLebanese_Druze | 2.90 |
| 7 | AlawiteAlawite | 3.12 |
| 8 | Lebanese Shia Muslim BeirutLebanese_Shia_Muslim_Beirut | 3.33 |
| 9 | Syrian HamaSyrian_Hama | 3.63 |
| 10 | Lebanese MuslimLebanese_Muslim | 3.64 |
| # | Population | Distance |
|---|---|---|
| 1 | Levant Roman (Antiquity, Lebanon)Levant_LBN_Roman | 2.07 |
| 2 | ERoman (Antiquity, Lebanon)Lebanon_ERoman | 2.22 |
| 3 | Roman (Antiquity, Lebanon)Lebanon_Roman | 2.22 |
| 4 | Lebanese Christian MaroniteLebanese_Christian_Maronite | 2.31 |
| 5 | Lebanese Christian Greek OrthodoxLebanese_Christian_Greek_Orthodox | 2.32 |
| 6 | Levant Beirut ERoman (Antiquity)Levant_Beirut_ERoman | 2.38 |
| 7 | Levant Beirut IAIII (Iron Age)Levant_Beirut_IAIII | 2.52 |
| 8 | Ej Jaouze Phoenician (Iron Age, Lebanon)Lebanon_EjJaouze_Phoenician | 2.52 |
| 9 | Levant (Medieval, Lebanon)Levant_LBN_MA | 2.56 |
| 10 | Lebanon (Medieval)Lebanon_Medieval | 2.64 |
Individuals 2
The samples behind this population in the catalogue.
| Sample | Origin |
|---|---|
Beit_Sahour1 | Bethlehem, Palestine |
Beit_Sahour2 | Bethlehem, Palestine |