Modern population
Brahmin Rajasthan
Brahmin_Rajasthan
Brahmin Rajasthan is a modern reference population in Genoplot's G25 reference catalogue (Brahmin_Rajasthan), with 1 sample from Rajasthan, India.
Its nearest neighbours among modern populations are Brahmin Gujarat Bardai, Brahmin Uttar Pradesh Braj and Rajput AJK, and among ancient ones Brahmin Himachal Pradesh West, Rajput Madhya Pradesh North and Saidu Sharif (Historical, Pakistan).
- Period
- Modern
- Country
- India
- Origin
- Rajasthan, India
- Sampled near
- Bihar 25.82, 86.06
- Samples
- 1
- Catalogue
Brahmin_Rajasthan
Nearest populations
Distance between population averages in scaled G25 space, ×100. Lower is closer. It says who resembles this population, not who descends from it; an nMonte model tests that.
| # | Population | Distance |
|---|---|---|
| 1 | Brahmin Gujarat BardaiBrahmin_Gujarat_Bardai | 2.77 |
| 2 | Brahmin Uttar Pradesh BrajBrahmin_Uttar_Pradesh_Braj | 3.27 |
| 3 | Rajput AJKRajput_AJK | 3.31 |
| 4 | Brahmin Gujarat NagarBrahmin_Gujarat_Nagar | 3.51 |
| 5 | Tarkhan Sikh/HinduTarkhan_Sikh/Hindu | 3.67 |
| 6 | Brahmin Gujarat AudichyaBrahmin_Gujarat_Audichya | 3.69 |
| 7 | Punjabi Hindu IndiaPunjabi_Hindu_India | 3.78 |
| 8 | Shia Uttar PradeshShia_Uttar_Pradesh | 3.89 |
| 9 | Gujar IndiaGujar_India | 3.92 |
| 10 | Gujar RajasthanGujar_Rajasthan | 3.92 |
| # | Population | Distance |
|---|---|---|
| 1 | Brahmin Himachal Pradesh WestBrahmin_Himachal_Pradesh_West | 4.08 |
| 2 | Rajput Madhya Pradesh NorthRajput_Madhya_Pradesh_North | 4.09 |
| 3 | Saidu Sharif (Historical, Pakistan)Pakistan_SaiduSharif_H | 4.26 |
| 4 | Barikot (Historical, Pakistan)Pakistan_Barikot_H | 4.68 |
| 5 | Aligrama (Historical, Pakistan)Pakistan_Aligrama_H | 4.74 |
| 6 | Barikot 2 (Medieval, Pakistan)Pakistan_Barikot_Medieval_2 | 5.29 |
| 7 | Gogdara (Iron Age, Pakistan)Pakistan_Gogdara_IA | 5.44 |
| 8 | Katelai (Iron Age, Pakistan)Pakistan_Katelai_IA | 5.57 |
| 9 | Katelai (Late Bronze Age)Katelai_LBA | 5.80 |
| 10 | Loebanr (Iron Age, Pakistan)Pakistan_Loebanr_IA | 5.86 |
Individuals 1
The samples behind this population in the catalogue.
| Sample | Origin |
|---|---|
BR001 | Rajasthan, India |