Ancient population · Iron Age
Boville Ernica (Iron Age)
Boville_Ernica_IA
Boville Ernica (Iron Age) is an ancient population in Genoplot's G25 reference catalogue (Boville_Ernica_IA), with 1 sample from Lazio, Italy, from the Iron Age.
Among ancient populations it sits closest to Lazio Viterbo Etruscan (Iron Age, Italy), Sardinia (Medieval, Italy) and Etruscan Tarquinia (Iron Age); the nearest living populations are Spanish Terres de l'Ebre, Spanish Castilla La Mancha and Spanish Valencia.
Nearest populations
Distance between population averages in scaled G25 space, ×100. Lower is closer. It says who resembles this population, not who descends from it; an nMonte model tests that.
| # | Population | Distance |
|---|---|---|
| 1 | Lazio Viterbo Etruscan (Iron Age, Italy)Italy_Lazio_Viterbo_Etruscan | 3.04 |
| 2 | Sardinia (Medieval, Italy)Italy_Sardinia_Medieval | 3.10 |
| 3 | Etruscan Tarquinia (Iron Age)Etruscan_Tarquinia | 3.22 |
| 4 | Hungary (Early Iron Age)Hungary_EIA | 3.23 |
| 5 | Pian Sultano (Bronze Age, Italy)Italy_PianSultano_BA | 3.27 |
| 6 | Etruscan Chiostraccio (Iron Age)Etruscan_Chiostraccio | 3.31 |
| 7 | Republic (Iron Age, Italy)Italy_IA_Republic | 3.32 |
| 8 | Tuscany Grosseto Etruscan (Iron Age, Italy)Italy_Tuscany_Grosseto_Etruscan | 3.41 |
| 9 | Etruscan (Iron Age, Italy)ITA_Etruscan | 3.44 |
| 10 | Tuscany Siena Etruscan (Iron Age, Italy)Italy_Tuscany_Siena_Etruscan | 3.59 |
| # | Population | Distance |
|---|---|---|
| 1 | Spanish Terres de l'EbreSpanish_Terres_de_l'Ebre | 3.64 |
| 2 | Spanish Castilla La ManchaSpanish_Castilla_La_Mancha | 3.75 |
| 3 | Spanish ValenciaSpanish_Valencia | 3.83 |
| 4 | Italian BergamoItalian_Bergamo | 3.84 |
| 5 | Spanish AragonSpanish_Aragon | 3.92 |
| 6 | Spanish EivissaSpanish_Eivissa | 3.92 |
| 7 | Spanish AndaluciaSpanish_Andalucia | 3.94 |
| 8 | Spanish MenorcaSpanish_Menorca | 3.94 |
| 9 | Italian LombardyItalian_Lombardy | 3.98 |
| 10 | Spanish La RiojaSpanish_La_Rioja | 4.05 |
Individuals 1
The samples behind this population in the catalogue.
| Sample | Origin |
|---|---|
RMPR1021 | Lazio, Italy |