Ancient population · Bronze Age
Catacomb (Bronze Age, Ukraine) · UKR_Catacomb
UKR_Catacomb
Catacomb (Bronze Age, Ukraine) · UKR_Catacomb is an ancient population in Genoplot's G25 reference catalogue (UKR_Catacomb), with 1 sample from Zaporizhzhia Oblast, Ukraine, dated to about 1023 BCE.
Among ancient populations it sits closest to Catacomb (Bronze Age, Ukraine) · Ukraine_BA_Catacomb, Corded Ware (Bronze Age, Poland) and Corded Ware early (Bronze Age, Poland); the nearest living populations are Finnish Central, Czech Modern and Finnish East.
- Period
- Bronze Age
- Date
- about 1023 BCE
- Country
- Ukraine
- Origin
- Zaporizhzhia Oblast, Ukraine
- Samples
- 1
- Catalogue
UKR_Catacomb
Nearest populations
Distance between population averages in scaled G25 space, ×100. Lower is closer. It says who resembles this population, not who descends from it; an nMonte model tests that.
| # | Population | Distance |
|---|---|---|
| 1 | Catacomb (Bronze Age, Ukraine) · Ukraine_BA_CatacombUkraine_BA_Catacomb | 2.14 |
| 2 | Corded Ware (Bronze Age, Poland)Poland_CordedWare | 3.52 |
| 3 | Corded Ware early (Bronze Age, Poland)Corded_Ware_POL_early | 3.66 |
| 4 | Afanasievo 1 (Chalcolithic, Mongolia)Mongolia_Chalcolithic_Afanasievo_1 | 3.91 |
| 5 | Bayankhongor (Early Bronze Age, Mongolia)Mongolia_Bayankhongor_EBA | 3.92 |
| 6 | Poltavka (Middle Bronze Age, Russia)Russia_MBA_Poltavka | 3.97 |
| 7 | Samara Yamnaya (Early Bronze Age, Russia)Russia_Samara_EBA_Yamnaya | 4.01 |
| 8 | Steppe Catacomb (Bronze Age, Russia)Russia_Steppe_Catacomb | 4.15 |
| 9 | Yamnaya Kalmykia (Bronze Age, Russia)Yamnaya_RUS_Kalmykia | 4.27 |
| 10 | Catacomb (Middle Bronze Age, Moldova)Moldova_MBA_Catacomb | 4.27 |
| # | Population | Distance |
|---|---|---|
| 1 | Finnish CentralFinnish_Central | 11.18 |
| 2 | Czech ModernCzech_Modern | 11.19 |
| 3 | Finnish EastFinnish_East | 11.28 |
| 4 | IngrianIngrian | 11.31 |
| 5 | FinnishFinnish | 11.35 |
| 6 | Finnish SoutheastFinnish_Southeast | 11.47 |
| 7 | Finnish NorthFinnish_North | 11.52 |
| 8 | KarelianKarelian | 11.56 |
| 9 | ErzyaErzya | 11.58 |
| 10 | Russian KostromaRussian_Kostroma | 11.59 |
Individuals 1
The samples behind this population in the catalogue.
| Sample | Date | Origin |
|---|---|---|
MJ09 | 1023 BCE | Zaporizhzhia Oblast, Ukraine |