Ancient population · Antiquity
Roman 4 (Antiquity, Turkey)
Turkey_Roman_4
Roman 4 (Antiquity, Turkey) is an ancient population in Genoplot's G25 reference catalogue (Turkey_Roman_4), with 1 sample from Turkey, dated to c. 300 CE.
Among ancient populations it sits closest to Archaic Sub Geometric (Iron Age, Turkey), Isola Sacra Roman Imperial (Antiquity, Italy) and Early Byzantine 2 (Medieval, Turkey); the nearest living populations are Greek Kos, Greek Dodecanese Rhodes and Greek Dodecanese.
Its men carry Y-DNA haplogroup T1a; its mtDNA haplogroup is U3a.
- Period
- Antiquity
- Date
- c. 300 CE
- Country
- Turkey
- Sampled near
- Cedit 41.31, 36.33
- Samples
- 1
- Published in
- LazaridisReichScience2022
- Catalogue
Turkey_Roman_4
Nearest populations
Distance between population averages in scaled G25 space, ×100. Lower is closer. It says who resembles this population, not who descends from it; an nMonte model tests that.
| # | Population | Distance |
|---|---|---|
| 1 | Archaic Sub Geometric (Iron Age, Turkey)Turkey_Archaic_SubGeometric | 2.35 |
| 2 | Isola Sacra Roman Imperial (Antiquity, Italy)Italy_IsolaSacra_RomanImperial | 2.39 |
| 3 | Early Byzantine 2 (Medieval, Turkey)Turkey_EarlyByzantine_2 | 2.45 |
| 4 | Marmara Iznik Basilica Rom Byz A (Medieval)Marmara_Iznik_Basilica_RomByz_A | 2.45 |
| 5 | Byzantine (Medieval, Turkey)Turkey_Byzantine | 2.57 |
| 6 | Gordion Ancient (Chalcolithic)C_Gordion_Anc | 2.62 |
| 7 | Imperial (Antiquity, Italy)Italy_Imperial | 2.70 |
| 8 | Aegean Mugla Stratonikeia Byzantine (Medieval)Aegean_Mugla_Stratonikeia_Byz | 2.78 |
| 9 | Dragulin Roman (Antiquity, Croatia)Croatia_Dragulin_Roman | 2.80 |
| 10 | Aegean Mugla Degirmendere Ancient (Iron Age)Aegean_Mugla_Degirmendere_Anc | 2.86 |
| # | Population | Distance |
|---|---|---|
| 1 | Greek KosGreek_Kos | 2.74 |
| 2 | Greek Dodecanese RhodesGreek_Dodecanese_Rhodes | 2.85 |
| 3 | Greek DodecaneseGreek_Dodecanese | 2.97 |
| 4 | CypriotCypriot | 2.98 |
| 5 | Greek Cyclades AmorgosGreek_Cyclades_Amorgos | 3.61 |
| 6 | Greek Central AnatoliaGreek_Central_Anatolia | 3.93 |
| 7 | Greek CreteGreek_Crete | 4.09 |
| 8 | Greek Crete LasithiGreek_Crete_Lasithi | 4.11 |
| 9 | Romaniote JewRomaniote_Jew | 4.12 |
| 10 | Turkish CreteTurkish_Crete | 4.13 |
Haplogroups
Individuals 1
The samples behind this population in the catalogue. Sex, date, site and haplogroups are from the Allen Ancient DNA Resource; Y-DNA calls are mostly automatic, from the shown terminal SNP.