Modern population
North Ossetian
North_Ossetian
North Ossetian is a modern reference population in Genoplot's G25 reference catalogue (North_Ossetian), with 4 samples from North Ossetia-Alania, Russia.
Its nearest neighbours among modern populations are Balkar, Karachay and Ossetian, and among ancient ones Dzharkutan 2 (Bronze Age, Uzbekistan), North Ossetian (Russia) and Caucasus (Medieval, Russia).
- Period
- Modern
- Country
- Russia
- Origin
- North Ossetia-Alania, Russia
- Sampled near
- Republic of North Ossetia-Alania 43.00, 44.00
- Samples
- 4
- Published in
- LazaridisKrauseNature2014
- Catalogue
North_Ossetian
Nearest populations
Distance between population averages in scaled G25 space, ×100. Lower is closer. It says who resembles this population, not who descends from it; an nMonte model tests that.
| # | Population | Distance |
|---|---|---|
| 1 | BalkarBalkar | 1.88 |
| 2 | KarachayKarachay | 2.01 |
| 3 | OssetianOssetian | 2.03 |
| 4 | CircassianCircassian | 2.18 |
| 5 | IngushianIngushian | 2.38 |
| 6 | AdygeiAdygei | 2.49 |
| 7 | CherkesCherkes | 2.53 |
| 8 | AbazinAbazin | 2.78 |
| 9 | KabardinKabardin | 2.79 |
| 10 | ChechenChechen | 3.43 |
| # | Population | Distance |
|---|---|---|
| 1 | Dzharkutan 2 (Bronze Age, Uzbekistan)Uzbekistan_Dzharkutan_BA_2 | 2.50 |
| 2 | North Ossetian (Russia)Russia_NorthOssetian | 2.69 |
| 3 | Caucasus (Medieval, Russia)Russia_Caucasus_Medieval | 3.90 |
| 4 | Anapa (Medieval)Anapa_MA | 4.01 |
| 5 | Alan (Medieval, Russia)Russia_Alan | 4.12 |
| 6 | Alan (Medieval)Alan_MA | 4.19 |
| 7 | TVC (Middle Bronze Age, Armenia)Armenia_MBA_TVC | 4.91 |
| 8 | Himera 480BCE 5 (Iron Age, Sicily)Sicily_Himera_480BCE_5 | 5.02 |
| 9 | Armenia (Middle Bronze Age) · Armenia_MBAArmenia_MBA | 5.10 |
| 10 | Armenia (Iron Age)Armenia_IA | 5.11 |
Individuals 4
The samples behind this population in the catalogue. Sex, date, site and haplogroups are from the Allen Ancient DNA Resource; Y-DNA calls are mostly automatic, from the shown terminal SNP.
| Sample | Sex | Site |
|---|---|---|
North_Ossetian1 | North Ossetia-Alania, Russia | |
NorthOssetia12 | M | Vladikavkaz |
NorthOssetia17 | M | Vladikavkaz |
NorthOssetia20 | North Ossetia-Alania, Russia |