Modern population
Balkar
Balkar
Balkar is a modern reference population in Genoplot's G25 reference catalogue (Balkar), with 4 samples from Kabardino-Balkaria, Russia.
Its nearest neighbours among modern populations are Circassian, Karachay and Cherkes, and among ancient ones Dzharkutan 2 (Bronze Age, Uzbekistan), Caucasus (Medieval, Russia) and North Ossetian (Russia).
- Period
- Modern
- Country
- Russia
- Origin
- Kabardino-Balkaria, Russia
- Sampled near
- Karachay-Cherkess Republic 43.46, 41.74
- Samples
- 4
- Catalogue
Balkar
Nearest populations
Distance between population averages in scaled G25 space, ×100. Lower is closer. It says who resembles this population, not who descends from it; an nMonte model tests that.
| # | Population | Distance |
|---|---|---|
| 1 | CircassianCircassian | 1.07 |
| 2 | KarachayKarachay | 1.18 |
| 3 | CherkesCherkes | 1.36 |
| 4 | KabardinKabardin | 1.60 |
| 5 | AbazinAbazin | 1.88 |
| 6 | North OssetianNorth_Ossetian | 1.88 |
| 7 | IngushianIngushian | 1.95 |
| 8 | AdygeiAdygei | 2.15 |
| 9 | OssetianOssetian | 2.47 |
| 10 | KumykKumyk | 2.58 |
| # | Population | Distance |
|---|---|---|
| 1 | Dzharkutan 2 (Bronze Age, Uzbekistan)Uzbekistan_Dzharkutan_BA_2 | 2.61 |
| 2 | Caucasus (Medieval, Russia)Russia_Caucasus_Medieval | 2.78 |
| 3 | North Ossetian (Russia)Russia_NorthOssetian | 2.82 |
| 4 | Anapa (Medieval)Anapa_MA | 2.84 |
| 5 | Alan (Medieval, Russia)Russia_Alan | 3.33 |
| 6 | Alan (Medieval)Alan_MA | 3.40 |
| 7 | TVC (Middle Bronze Age, Armenia)Armenia_MBA_TVC | 4.65 |
| 8 | Armenia (Middle Bronze Age) · Armenia_MBAArmenia_MBA | 5.01 |
| 9 | Armenia (Late Bronze Age–Early Iron Age)Armenia_LBA_EIA | 5.08 |
| 10 | Armenia (Iron Age)Armenia_IA | 5.08 |
Individuals 7
The samples behind this population in the catalogue. Outliers are kept out of the population's average.
| Sample | Origin |
|---|---|
BLK1 | Kabardino-Balkaria, Russia |
BLK4 | Kabardino-Balkaria, Russia |
GS000016171 | Kabardino-Balkaria, Russia |
GS000016172 | Kabardino-Balkaria, Russia |
BLK2 outlier | Kabardino-Balkaria, Russia |
BLK3 outlier | Kabardino-Balkaria, Russia |
GS000016170 outlier | Kabardino-Balkaria, Russia |