Ancient population · Ancient
Mountain Jew
Mountain_Jew
Mountain Jew is an ancient population in Genoplot's G25 reference catalogue (Mountain_Jew), with 2 samples from Quba, Azerbaijan.
Among ancient populations it sits closest to Hasanlu (Iron Age), Post Medieval (Medieval, Turkey) and Turkey (Iron Age) · Turkey_IA; the nearest living populations are Mountain Jew Dagestan, Assyrian and Georgian Jew.
- Period
- Ancient
- Country
- Azerbaijan
- Origin
- Quba, Azerbaijan
- Sampled near
- Quba 41.38, 48.49
- Samples
- 2
- Catalogue
Mountain_JewMountain_Jew_ooutliers
Nearest populations
Distance between population averages in scaled G25 space, ×100. Lower is closer. It says who resembles this population, not who descends from it; an nMonte model tests that.
| # | Population | Distance |
|---|---|---|
| 1 | Hasanlu (Iron Age)Hasanlu_IA | 2.63 |
| 2 | Post Medieval (Medieval, Turkey)Turkey_PostMedieval | 2.88 |
| 3 | Turkey (Iron Age) · Turkey_IATurkey_IA | 2.92 |
| 4 | Southeast Byzantine (Medieval, Turkey)Turkey_SoutheastByzantine | 3.01 |
| 5 | Hasanlu 2 (Late Bronze Age, Iran)Iran_Hasanlu_LBA_2 | 3.03 |
| 6 | Hasanlu B (Late Bronze Age)Hasanlu_LBA_B | 3.04 |
| 7 | Hasanlu (Iron Age, Iran)Iran_Hasanlu_IA | 3.11 |
| 8 | Hasanlu (Middle Bronze Age, Iran)Iran_Hasanlu_MBA | 3.11 |
| 9 | Dinkha Tepe BIA A (Bronze Age)DinkhaTepe_BIA_A | 3.45 |
| 10 | Hasanlu (Middle Bronze Age)Hasanlu_MBA | 3.52 |
| # | Population | Distance |
|---|---|---|
| 1 | Mountain Jew DagestanMountain_Jew_Dagestan | 1.76 |
| 2 | AssyrianAssyrian | 2.05 |
| 3 | Georgian JewGeorgian_Jew | 2.08 |
| 4 | Iranian JewIranian_Jew | 2.17 |
| 5 | Mountain Jew AzerbaijanMountain_Jew_Azerbaijan | 2.50 |
| 6 | Chaldean IraqChaldean_Iraq | 2.54 |
| 7 | Mountain Jew ChechnyaMountain_Jew_Chechnya | 2.55 |
| 8 | Assyrian MardinAssyrian_Mardin | 2.59 |
| 9 | Mandaean IraqMandaean_Iraq | 2.61 |
| 10 | Kurdish JewKurdish_Jew | 2.69 |
Individuals 3
The samples behind this population in the catalogue. Outliers are kept out of the population's average.
| Sample | Catalogue entry | Origin |
|---|---|---|
MJ001 | Mountain_Jew | Quba, Azerbaijan |
MJ002 | Mountain_Jew | Quba, Azerbaijan |
GRC12118123 outlier | Mountain_Jew_o | Quba, Azerbaijan |