Modern population
Kurdish Jew
Kurdish_Jew
Kurdish Jew is a modern reference population in Genoplot's G25 reference catalogue (Kurdish_Jew), with 5 samples from Kurdistan, Iraq.
Its nearest neighbours among modern populations are Iraqi Jew, Nash Didan Jew Urmia and Chaldean Iraq, and among ancient ones Dinkha Tepe BIA A (Bronze Age), Turkey (Iron Age) · Turkey_IA and Southeast Byzantine (Medieval, Turkey).
- Period
- Modern
- Country
- Iraq
- Origin
- Kurdistan, Iraq
- Sampled near
- Duhok 37.15, 42.66
- Samples
- 5
- Catalogue
Kurdish_Jew
Nearest populations
Distance between population averages in scaled G25 space, ×100. Lower is closer. It says who resembles this population, not who descends from it; an nMonte model tests that.
| # | Population | Distance |
|---|---|---|
| 1 | Iraqi JewIraqi_Jew | 1.27 |
| 2 | Nash Didan Jew UrmiaNash_Didan_Jew_Urmia | 1.56 |
| 3 | Chaldean IraqChaldean_Iraq | 1.77 |
| 4 | Mountain Jew DagestanMountain_Jew_Dagestan | 1.88 |
| 5 | Iranian JewIranian_Jew | 1.90 |
| 6 | Mountain Jew AzerbaijanMountain_Jew_Azerbaijan | 2.16 |
| 7 | Assyrian MardinAssyrian_Mardin | 2.16 |
| 8 | AssyrianAssyrian | 2.17 |
| 9 | Mandaean IraqMandaean_Iraq | 2.31 |
| 10 | Georgian JewGeorgian_Jew | 2.36 |
| # | Population | Distance |
|---|---|---|
| 1 | Dinkha Tepe BIA A (Bronze Age)DinkhaTepe_BIA_A | 1.43 |
| 2 | Turkey (Iron Age) · Turkey_IATurkey_IA | 2.30 |
| 3 | Southeast Byzantine (Medieval, Turkey)Turkey_SoutheastByzantine | 2.56 |
| 4 | Mountain JewMountain_Jew | 2.69 |
| 5 | Post Medieval (Medieval, Turkey)Turkey_PostMedieval | 2.79 |
| 6 | SE Sirnak (Bronze Age)SE_Sirnak_BA | 2.81 |
| 7 | Roman Byzantine 3 (Medieval, Turkey)Turkey_RomanByzantine_3 | 2.82 |
| 8 | Dinkha Tepe 1 (Bronze Age–Iron Age, Iran)Iran_DinkhaTepe_BA_IA_1 | 2.82 |
| 9 | Turkey (Late Chalcolithic–Early Bronze Age)Turkey_LateC_EBA | 3.31 |
| 10 | Lebanese Christian MaroniteLebanese_Christian_Maronite | 3.32 |
Individuals 5
The samples behind this population in the catalogue.
| Sample | Origin |
|---|---|
KurdishJew1 | Kurdistan, Iraq |
KurdishJew2 | Kurdistan, Iraq |
KurdishJew3 | Kurdistan, Iraq |
KurdishJew4 | Kurdistan, Iraq |
KurdishJew5 | Kurdistan, Iraq |