Ancient population · Bronze Age
Munkhkhairkhan 2 (Middle Bronze Age, Mongolia)
Mongolia_MBA_Munkhkhairkhan_2
Munkhkhairkhan 2 (Middle Bronze Age, Mongolia) is an ancient population in Genoplot's G25 reference catalogue (Mongolia_MBA_Munkhkhairkhan_2), with 1 sample from Mongolia, from the Bronze Age.
Among ancient populations it sits closest to Xinjiang Dongtalede Historical (Antiquity, China), Berel Pazyryk (Iron Age, Kazakhstan) and Xinjian (Iron Age, China); the nearest living populations are Tubalar, Shor Mountain and Shor.
- Period
- Bronze Age
- Country
- Mongolia
- Origin
- Mongolia
- Samples
- 1
- Catalogue
Mongolia_MBA_Munkhkhairkhan_2
Nearest populations
Distance between population averages in scaled G25 space, ×100. Lower is closer. It says who resembles this population, not who descends from it; an nMonte model tests that.
| # | Population | Distance |
|---|---|---|
| 1 | Xinjiang Dongtalede Historical (Antiquity, China)China_Xinjiang_Dongtalede_Historical | 5.81 |
| 2 | Berel Pazyryk (Iron Age, Kazakhstan)Kazakhstan_Berel_Pazyryk | 6.04 |
| 3 | Xinjian (Iron Age, China)China_Xinjian_IA | 6.12 |
| 4 | Turk (Antiquity, Kyrgyzstan) · KGZ_TurkKGZ_Turk | 6.23 |
| 5 | Turk (Antiquity, Kyrgyzstan) · Kyrgyzstan_TurkKyrgyzstan_Turk | 6.30 |
| 6 | Russia 2 (Iron Age)Russia_IA_2 | 6.92 |
| 7 | Khovd MLBAEarly Medieval (Medieval, Mongolia)Mongolia_Khovd_MLBAEarlyMedieval | 6.93 |
| 8 | Nomad (Medieval, Kazakhstan)Kazakhstan_Medieval_Nomad | 7.03 |
| 9 | Xinjiang Kafulang Historical (Antiquity, China)China_Xinjiang_Kafulang_Historical | 7.07 |
| 10 | Korgantas 1 (Iron Age, Kyrgyzstan)Kyrgyzstan_Korgantas_IA_1 | 7.15 |
| # | Population | Distance |
|---|---|---|
| 1 | TubalarTubalar | 5.82 |
| 2 | Shor MountainShor_Mountain | 6.54 |
| 3 | ShorShor | 6.62 |
| 4 | Shor KhakassiaShor_Khakassia | 7.07 |
| 5 | KhakassKhakass | 7.82 |
| 6 | TeleutTeleut | 7.84 |
| 7 | KazakhKazakh | 9.05 |
| 8 | Kirghiz Tajikistan PamirKirghiz_Tajikistan_Pamir | 9.21 |
| 9 | KarakalpakKarakalpak | 9.44 |
| 10 | Kazakh XinjiangKazakh_Xinjiang | 9.47 |
Individuals 1
The samples behind this population in the catalogue.
| Sample | Origin |
|---|---|
I13173 | Mongolia |