Ancient population · Hunter-Gatherer
Loschbour (Hunter-Gatherer, Luxembourg) · LUX_Loschbour
LUX_Loschbour
Loschbour (Hunter-Gatherer, Luxembourg) · LUX_Loschbour is an ancient population in Genoplot's G25 reference catalogue (LUX_Loschbour), with 1 sample from Echternach, Luxembourg, from the Hunter-Gatherer.
Among ancient populations it sits closest to Loschbour (Hunter-Gatherer, Luxembourg) · Luxembourg_Loschbour, England (Mesolithic) and Nouvelle Aquitaine (Mesolithic, France); the nearest living populations are Latvian, Lithuanian SZ and Lithuanian PZ.
- Period
- Hunter-Gatherer
- Country
- Luxembourg
- Origin
- Echternach, Luxembourg
- Samples
- 1
- Catalogue
LUX_Loschbour
Nearest populations
Distance between population averages in scaled G25 space, ×100. Lower is closer. It says who resembles this population, not who descends from it; an nMonte model tests that.
| # | Population | Distance |
|---|---|---|
| 1 | Loschbour (Hunter-Gatherer, Luxembourg) · Luxembourg_LoschbourLuxembourg_Loschbour | 2.48 |
| 2 | England (Mesolithic)England_Mesolithic | 2.58 |
| 3 | Nouvelle Aquitaine (Mesolithic, France)France_NouvelleAquitaine_Mesolithic | 3.60 |
| 4 | Grotta Continenza (Mesolithic)Grotta_Continenza_Meso | 3.83 |
| 5 | Ireland (Mesolithic)Ireland_Mesolithic | 3.96 |
| 6 | Italy (Mesolithic)Italy_Mesolithic | 4.05 |
| 7 | Sicily Late Mesolithic (Hunter-Gatherer, Italy)Italy_Sicily_LateMesolithic | 4.10 |
| 8 | North Villabruna (Hunter-Gatherer, Italy)Italy_North_Villabruna_HG | 4.34 |
| 9 | Villabruna (Hunter-Gatherer, Italy)ITA_Villabruna | 4.53 |
| 10 | Tagliente LPaleolithic (Hunter-Gatherer, Italy)Italy_Tagliente_LPaleolithic | 4.66 |
| # | Population | Distance |
|---|---|---|
| 1 | LatvianLatvian | 34.10 |
| 2 | Lithuanian SZLithuanian_SZ | 34.18 |
| 3 | Lithuanian PZLithuanian_PZ | 34.20 |
| 4 | EstonianEstonian | 34.29 |
| 5 | Finnish SoutheastFinnish_Southeast | 34.42 |
| 6 | Finnish EastFinnish_East | 34.48 |
| 7 | KarelianKarelian | 34.56 |
| 8 | FinnishFinnish | 34.66 |
| 9 | IngrianIngrian | 34.70 |
| 10 | Lithuanian VALithuanian_VA | 34.75 |
Individuals 1
The samples behind this population in the catalogue.
| Sample | Origin |
|---|---|
I0001 | Echternach, Luxembourg |