Modern population
Kurd Iraq
Kurd_Iraq
Kurd Iraq is a modern reference population in Genoplot's G25 reference catalogue (Kurd_Iraq), with 13 samples from Turkey.
Its nearest neighbours among modern populations are Kurd Zaza Turkey, Ezid and Kurd Kurmanji Turkey, and among ancient ones Hasanlu (Iron Age, Iran), Hasanlu (Iron Age) and Dinkha Tepe BIA B (Iron Age).
- Period
- Modern
- Country
- Turkey
- Origin
- Turkey
- Samples
- 13
- Catalogue
Kurd_Iraq
Nearest populations
Distance between population averages in scaled G25 space, ×100. Lower is closer. It says who resembles this population, not who descends from it; an nMonte model tests that.
| # | Population | Distance |
|---|---|---|
| 1 | Kurd Zaza TurkeyKurd_Zaza_Turkey | 1.12 |
| 2 | EzidEzid | 1.18 |
| 3 | Kurd Kurmanji TurkeyKurd_Kurmanji_Turkey | 1.23 |
| 4 | Kurd USSRKurd_USSR | 1.46 |
| 5 | KurdishKurdish | 1.46 |
| 6 | Alevi DersimAlevi_Dersim | 1.48 |
| 7 | Kurd SyriaKurd_Syria | 1.60 |
| 8 | Iranian LorIranian_Lor | 1.62 |
| 9 | Iranian Lor KhorramabadIranian_Lor_Khorramabad | 1.62 |
| 10 | Bukharian JewBukharian_Jew | 1.75 |
| # | Population | Distance |
|---|---|---|
| 1 | Hasanlu (Iron Age, Iran)Iran_Hasanlu_IA | 1.80 |
| 2 | Hasanlu (Iron Age)Hasanlu_IA | 1.84 |
| 3 | Dinkha Tepe BIA B (Iron Age)DinkhaTepe_BIA_B | 2.84 |
| 4 | Turkish EastTurkish_East | 2.85 |
| 5 | Ganj Dareh Historic (Antiquity, Iran)Iran_GanjDareh_Historic | 3.25 |
| 6 | Hajji Firuz (Iron Age, Iran)Iran_HajjiFiruz_IA | 3.27 |
| 7 | Dinkha Tepe 2 (Bronze Age–Iron Age, Iran)Iran_DinkhaTepe_BA_IA_2 | 3.41 |
| 8 | Achaemenid Hellenistic (Antiquity, Armenia)Armenia_Achaemenid_Hellenistic | 3.46 |
| 9 | Mountain JewMountain_Jew | 3.69 |
| 10 | Hasanlu (Middle Bronze Age)Hasanlu_MBA | 3.72 |
Individuals 13
The samples behind this population in the catalogue.
| Sample | Origin |
|---|---|
Diyala01 | Turkey |
Dohuk01 | Turkey |
Erbil01 | Turkey |
Erbil02 | Turkey |
Erbil03 | Turkey |
IGPKRDIRQ001 | Turkey |
IGPKRDIRQ002 | Turkey |
IGPKRDIRQ003 | Turkey |
IGPKRDIRQ004 | Turkey |
IGPKRDIRQ005 | Turkey |
IGPKRMIRQ002 | Turkey |
IGPSRNIRQ001 | Turkey |
Slemani01 | Turkey |