Modern population
Iraqi Arab South
Iraqi_Arab_South
Iraqi Arab South is a modern reference population in Genoplot's G25 reference catalogue (Iraqi_Arab_South), with 10 samples from Iraq.
Its nearest neighbours among modern populations are Iraqi Arab Central, Syrian and Emirati C, and among ancient ones Lebanese Muslim Sunni, Lebanese Muslim Shia and Hellenistic (Antiquity, Lebanon).
- Period
- Modern
- Country
- Iraq
- Origin
- Iraq
- Samples
- 10
- Catalogue
Iraqi_Arab_South
Nearest populations
Distance between population averages in scaled G25 space, ×100. Lower is closer. It says who resembles this population, not who descends from it; an nMonte model tests that.
| # | Population | Distance |
|---|---|---|
| 1 | Iraqi Arab CentralIraqi_Arab_Central | 2.67 |
| 2 | SyrianSyrian | 2.99 |
| 3 | Emirati CEmiratiC | 3.23 |
| 4 | Iranian Arab KhuzestanIranian_Arab_Khuzestan | 3.42 |
| 5 | PalestinianPalestinian | 3.82 |
| 6 | JordanianJordanian | 3.88 |
| 7 | Syrian HomsSyrian_Homs | 3.89 |
| 8 | Lebanese Sunni Muslim BeirutLebanese_Sunni_Muslim_Beirut | 3.93 |
| 9 | IraqiIraqi | 4.07 |
| 10 | Iraqi Arab WestIraqi_Arab_West | 4.44 |
| # | Population | Distance |
|---|---|---|
| 1 | Lebanese Muslim SunniLebanese_Muslim_Sunni | 3.60 |
| 2 | Lebanese Muslim ShiaLebanese_Muslim_Shia | 4.15 |
| 3 | Hellenistic (Antiquity, Lebanon)Lebanon_Hellenistic | 5.80 |
| 4 | Tell Masaikh (Medieval, Syria)Syria_TellMasaikh_Medieval | 5.96 |
| 5 | Levant Beirut Hellenistic (Antiquity)Levant_Beirut_Hellenistic | 6.00 |
| 6 | Hasanlu 2 (Late Bronze Age, Iran)Iran_Hasanlu_LBA_2 | 6.01 |
| 7 | Dinkha Tepe BIA A (Bronze Age)DinkhaTepe_BIA_A | 6.45 |
| 8 | Hasanlu B (Late Bronze Age)Hasanlu_LBA_B | 6.59 |
| 9 | Iraq (Pre-Pottery Neolithic A)Iraq_PPNA | 6.59 |
| 10 | Mountain JewMountain_Jew | 6.62 |
Individuals 16
The samples behind this population in the catalogue. Outliers are kept out of the population's average.
| Sample | Origin |
|---|---|
Basra01 | Iraq |
Basra02 | Iraq |
Maysan01 | Iraq |
Najaf02 | Iraq |
Nasiriyah01 | Iraq |
Shatra01 | Iraq |
SIRQMUS02 | Iraq |
SIRQMUS04 | Iraq |
South01 | Iraq |
South02 | Iraq |
Abu_Al-Khaseeb01 outlier | Iraq |
Az_Zubayr01 outlier | Iraq |
Basra03 outlier | Iraq |
Najaf01 outlier | Iraq |
SIRQMUS01 outlier | Iraq |
SIRQMUS05 outlier | Iraq |