Ancient population · Neolithic
Grotta Continenza (Neolithic)
Grotta_Continenza_N
Grotta Continenza (Neolithic) is an ancient population in Genoplot's G25 reference catalogue (Grotta_Continenza_N), with 3 samples from Abruzzo, Italy, from the Neolithic.
Among ancient populations it sits closest to South (Neolithic, Italy), Saxony LBK (Neolithic, Germany) and Vinca (Middle Neolithic, Hungary); the nearest living populations are Bulgaria N, Romania N and Macedonia N.
Nearest populations
Distance between population averages in scaled G25 space, ×100. Lower is closer. It says who resembles this population, not who descends from it; an nMonte model tests that.
| # | Population | Distance |
|---|---|---|
| 1 | South (Neolithic, Italy)Italy_South_N | 0.45 |
| 2 | Saxony LBK (Neolithic, Germany)Germany_Saxony_LBK_N | 1.47 |
| 3 | Vinca (Middle Neolithic, Hungary)Hungary_MN_Vinca | 1.65 |
| 4 | Nea Nikomedeia (Early Neolithic, Greece)Greece_NeaNikomedeia_EN | 1.68 |
| 5 | LBK (Early Neolithic, Germany)Germany_EN_LBK | 1.74 |
| 6 | Sopot (Middle Neolithic, Croatia)Croatia_MN_Sopot | 1.74 |
| 7 | Popova (Middle Neolithic, Croatia)Croatia_Popova_MN | 1.80 |
| 8 | Pop (Middle Neolithic)Pop_MN | 1.94 |
| 9 | LBK HBS (Neolithic)LBK_HBS | 1.95 |
| 10 | Serbia (Neolithic)SRB_N | 2.00 |
| # | Population | Distance |
|---|---|---|
| 1 | Bulgaria NBulgaria_N | 1.39 |
| 2 | Romania NRomania_N | 2.24 |
| 3 | Macedonia NMacedonia_N | 2.89 |
| 4 | Croatia NCroatia_N | 3.80 |
| 5 | SardinianSardinian | 6.60 |
| 6 | Sardinia NSardinia_N | 8.16 |
| 7 | French CorsicaFrench_Corsica | 11.29 |
| 8 | Belmonte JewBelmonte_Jew | 11.72 |
| 9 | Italian LazioItalian_Lazio | 11.78 |
| 10 | Italian CampaniaItalian_Campania | 11.92 |
Individuals 6
The samples behind this population in the catalogue. Outliers are kept out of the population's average.
| Sample | Catalogue entry | Origin |
|---|---|---|
RMPR10 | Grotta_Continenza_N | Abruzzo, Italy |
RMPR3 | Grotta_Continenza_N | Abruzzo, Italy |
RMPR9 | Grotta_Continenza_N | Abruzzo, Italy |
RMPR2 outlier | Grotta_Continenza_N | Abruzzo, Italy |
RMPR6 outlier | Grotta_Continenza_N_o | Abruzzo, Italy |
RMPR8 outlier | Grotta_Continenza_N | Abruzzo, Italy |