Modern population
Dusun
Dusun
Dusun is a modern reference population in Genoplot's G25 reference catalogue (Dusun), with 2 samples from Sabah, Malaysia.
Its nearest neighbours among modern populations are Murut, Luzon and Lebbo, and among ancient ones Historical (Antiquity, Malaysia), Latte (Medieval, Guam) and Tonga (Iron Age, c. 2500 BP).
- Period
- Modern
- Country
- Malaysia
- Origin
- Sabah, Malaysia
- Sampled near
- Sabah 5.95, 116.67
- Samples
- 2
- Catalogue
Dusun
Nearest populations
Distance between population averages in scaled G25 space, ×100. Lower is closer. It says who resembles this population, not who descends from it; an nMonte model tests that.
| # | Population | Distance |
|---|---|---|
| 1 | MurutMurut | 1.75 |
| 2 | LuzonLuzon | 4.25 |
| 3 | LebboLebbo | 4.34 |
| 4 | AmiAmi | 5.32 |
| 5 | IgorotIgorot | 5.41 |
| 6 | AtayalAtayal | 5.62 |
| 7 | VizayanVizayan | 5.84 |
| 8 | HawaiianHawaiian | 6.25 |
| 9 | MalayMalay | 8.29 |
| 10 | Indonesian BaliIndonesian_Bali | 8.36 |
| # | Population | Distance |
|---|---|---|
| 1 | Historical (Antiquity, Malaysia)Malaysia_historical | 3.84 |
| 2 | Latte (Medieval, Guam)Guam_Latte | 4.09 |
| 3 | Tonga (Iron Age, c. 2500 BP)Tonga_2500BP | 4.33 |
| 4 | TON (Iron Age, c. 2500 BP)TON_2500BP | 4.36 |
| 5 | Mariana Islands LatteMarianaIslands_Latte | 4.39 |
| 6 | Vanuatu (Iron Age, c. 2900 BP) · 2900BP_all2900BP_all | 4.40 |
| 7 | Late Latte (Medieval, Guam)Guam_LateLatte | 4.61 |
| 8 | TWN Hanben (Antiquity)TWN_Hanben | 5.03 |
| 9 | Late Unai Ritidian (Iron Age, Guam)Guam_LateUnai_Ritidian | 5.15 |
| 10 | Tonga (Iron Age, c. 2700 BP)Tonga_2700BP | 5.17 |
Individuals 6
The samples behind this population in the catalogue. Outliers are kept out of the population's average. Sex, date, site and haplogroups are from the Allen Ancient DNA Resource; Y-DNA calls are mostly automatic, from the shown terminal SNP.
| Sample | Sex | Site |
|---|---|---|
GS000019952 | Sabah, Malaysia | |
GS000019954 | Sabah, Malaysia | |
Dusun21 outlier | F | Seria |
Dusun22 outlier | F | Tutong |
Dusun23 outlier | F | Limbang |
GS000019953 outlier | Sabah, Malaysia |