Modern population
Bantu Kenya
Bantu_Kenya
Bantu Kenya is a modern reference population in Genoplot's G25 reference catalogue (Bantu_Kenya), with 2 samples from Nairobi, Kenya.
Its nearest neighbours among modern populations are Luhya Kenya, Luo and Mwani, and among ancient ones Kakapel (Late Iron Age, Kenya), Munsa (c. 500 BP) and Tanzania Pemba (Medieval, c. 600 BP).
- Period
- Modern
- Country
- Kenya
- Origin
- Nairobi, Kenya
- Sampled near
- Kilimanjaro -3.00, 37.00
- Samples
- 2
- Published in
- PattersonReichGenetics2012
MallickReichNature2016 - Catalogue
Bantu_Kenya
Nearest populations
Distance between population averages in scaled G25 space, ×100. Lower is closer. It says who resembles this population, not who descends from it; an nMonte model tests that.
| # | Population | Distance |
|---|---|---|
| 1 | Luhya KenyaLuhya_Kenya | 1.71 |
| 2 | LuoLuo | 2.69 |
| 3 | MwaniMwani | 6.01 |
| 4 | YaoYao | 6.36 |
| 5 | SenaSena | 6.48 |
| 6 | NdauNdau | 6.48 |
| 7 | NyanjaNyanja | 6.53 |
| 8 | ManyikaManyika | 6.78 |
| 9 | MakhuwaMakhuwa | 6.80 |
| 10 | ChanganaChangana | 6.96 |
| # | Population | Distance |
|---|---|---|
| 1 | Kakapel (Late Iron Age, Kenya)Kenya_Kakapel_LIA | 3.05 |
| 2 | Munsa (c. 500 BP)Munsa_500BP | 5.16 |
| 3 | Tanzania Pemba (Medieval, c. 600 BP)Tanzania_Pemba_600BP | 5.40 |
| 4 | Pemba (Medieval, c. 600 BP)Pemba_600BP | 5.47 |
| 5 | Ngongo Mbata Protohistoric (Congo)Congo_NgongoMbata_Protohistoric | 8.14 |
| 6 | Colonial African (Mexico)Mexico_Colonial_African | 8.30 |
| 7 | Kindoki Protohistoric (Congo)Congo_Kindoki_Protohistoric | 8.38 |
| 8 | South Africa (c. 400 BP)South_Africa_400BP | 8.53 |
| 9 | Taukome (Medieval, c. 1100 BP)Taukome_1100BP | 12.07 |
| 10 | Xaro (Early Iron Age, Botswana)Botswana_Xaro_EIA | 14.02 |
Individuals 2
The samples behind this population in the catalogue. Sex, date, site and haplogroups are from the Allen Ancient DNA Resource; Y-DNA calls are mostly automatic, from the shown terminal SNP.
| Sample | Sex | Site | Y-DNA |
|---|---|---|---|
HGDP01417 | M | Kenya, modern | |
S_BantuKenya-1.DG | M | Kenya, modern | E2b1a1 E-Y25288 |