Modern population
Tat Azerbaijan
Tat_Azerbaijan
Tat Azerbaijan is a modern reference population in Genoplot's G25 reference catalogue (Tat_Azerbaijan), with 6 samples from Lankaran-Astara, Azerbaijan.
Its nearest neighbours among modern populations are Azeri Dagestan, Azerbaijani Dagestan and Azerbaijani Republic Gabala, and among ancient ones Turkish East, Armenia (Late Iron Age) and Lchashen Metsamor (Late Bronze Age, Armenia).
- Period
- Modern
- Country
- Azerbaijan
- Origin
- Lankaran-Astara, Azerbaijan
- Sampled near
- Shabran 41.09, 48.75
- Samples
- 6
- Catalogue
Tat_Azerbaijan
Nearest populations
Distance between population averages in scaled G25 space, ×100. Lower is closer. It says who resembles this population, not who descends from it; an nMonte model tests that.
| # | Population | Distance |
|---|---|---|
| 1 | Azeri DagestanAzeri_Dagestan | 1.22 |
| 2 | Azerbaijani DagestanAzerbaijani_Dagestan | 1.30 |
| 3 | Azerbaijani Republic GabalaAzerbaijani_Republic_Gabala | 1.62 |
| 4 | Tat Dagestan NyugdiTat_Dagestan_Nyugdi | 1.80 |
| 5 | Azerbaijani Republic ShakiAzerbaijani_Republic_Shaki | 1.98 |
| 6 | Alevi DersimAlevi_Dersim | 2.67 |
| 7 | Talysh AzerbaijanTalysh_Azerbaijan | 2.70 |
| 8 | Tat Dagestan DzhalganTat_Dagestan_Dzhalgan | 2.73 |
| 9 | Kurd Kurmanji TurkeyKurd_Kurmanji_Turkey | 2.85 |
| 10 | Azerbaijani TurkeyAzerbaijani_Turkey | 2.89 |
| # | Population | Distance |
|---|---|---|
| 1 | Turkish EastTurkish_East | 3.04 |
| 2 | Armenia (Late Iron Age)Armenia_LIA | 3.06 |
| 3 | Lchashen Metsamor (Late Bronze Age, Armenia)Armenia_LBA_LchashenMetsamor | 3.07 |
| 4 | Armenia (Late Bronze Age) · Armenia_LBAArmenia_LBA | 3.10 |
| 5 | Lchashen (Late Bronze Age)Lchashen_LBA | 3.13 |
| 6 | Armenia (Late Bronze Age–Early Iron Age)Armenia_LBA_EIA | 3.37 |
| 7 | Beniamin (Late Bronze Age, Armenia)Armenia_Beniamin_LBA | 3.44 |
| 8 | Lchashen (Late Bronze Age, Armenia)Armenia_Lchashen_LBA | 3.44 |
| 9 | Ganj Dareh Historic (Antiquity, Iran)Iran_GanjDareh_Historic | 3.50 |
| 10 | Armenia (Late Bronze Age) · ARM_LBAARM_LBA | 3.62 |
Individuals 6
The samples behind this population in the catalogue.
| Sample | Origin |
|---|---|
Tat_Balakhany01 | Lankaran-Astara, Azerbaijan |
Tat_Khizi01 | Lankaran-Astara, Azerbaijan |
Tat_Lahij01 | Lankaran-Astara, Azerbaijan |
Tat_Lahij02 | Lankaran-Astara, Azerbaijan |
Tat_Quba01 | Lankaran-Astara, Azerbaijan |
Tat_Surakhany01 | Lankaran-Astara, Azerbaijan |