Ancient population · Medieval
South Africa (Medieval, c. 1200 BP) · South_Africa_1200BP
South_Africa_1200BP
South Africa (Medieval, c. 1200 BP) · South_Africa_1200BP is an ancient population in Genoplot's G25 reference catalogue (South_Africa_1200BP), with 1 sample from Madagascar, dated to about 750 CE.
Among ancient populations it sits closest to South Africa (Medieval, c. 1200 BP) · ZAF_1200BP, Hora LSA (Neolithic, c. 8500 BP, Malawi) and Hora (Neolithic, c. 9000 BP); the nearest living populations are Khomani San, Hadza and Sandawe.
- Period
- Medieval
- Date
- about 750 CE
- Country
- Madagascar
- Origin
- Madagascar
- Samples
- 1
- Catalogue
South_Africa_1200BP.SGvariant
Nearest populations
Distance between population averages in scaled G25 space, ×100. Lower is closer. It says who resembles this population, not who descends from it; an nMonte model tests that.
| # | Population | Distance |
|---|---|---|
| 1 | South Africa (Medieval, c. 1200 BP) · ZAF_1200BPZAF_1200BP | 1.04 |
| 2 | Hora LSA (Neolithic, c. 8500 BP, Malawi)Malawi_Hora_LSA_8500BP | 9.28 |
| 3 | Hora (Neolithic, c. 9000 BP)Hora_9000BP | 9.42 |
| 4 | MWI Chencherere (Bronze Age)MWI_Chencherere | 9.43 |
| 5 | Chencherere LSA (Bronze Age, c. 5200 BP, Malawi)Malawi_Chencherere_LSA_5200BP | 9.62 |
| 6 | Fingira LSA (Chalcolithic, c. 6000 BP, Malawi)Malawi_Fingira_LSA_6000BP | 10.08 |
| 7 | MWI Fingira (Iron Age)MWI_Fingira | 11.11 |
| 8 | Hora LSA (Hunter-Gatherer, c. 15500 BP, Malawi)Malawi_Hora_LSA_15500BP | 11.72 |
| 9 | Fingira LSA (Iron Age, c. 2500 BP, Malawi)Malawi_Fingira_LSA_2500BP | 13.07 |
| 10 | Tanzania Zanzibar (Medieval, c. 1300 BP)Tanzania_Zanzibar_1300BP | 14.76 |
| # | Population | Distance |
|---|---|---|
| 1 | Khomani SanKhomani_San | 18.15 |
| 2 | HadzaHadza | 21.96 |
| 3 | SandaweSandawe | 24.76 |
| 4 | BakolaBakola | 26.17 |
| 5 | BedzanBedzan | 26.73 |
| 6 | Bantu S EBantu_S.E. | 27.40 |
| 7 | Ethiopian Ari blacksmithEthiopian_Ari_blacksmith | 28.06 |
| 8 | Ethiopian AriEthiopian_Ari | 28.15 |
| 9 | Ethiopian Ari cultivatorEthiopian_Ari_cultivator | 28.57 |
| 10 | BakaBaka | 28.73 |
Individuals 1
The samples behind this population in the catalogue.
| Sample | Origin |
|---|---|
I9134_noUDG.SG | Madagascar |