Ancient population · Iron Age
La Tene (Late Iron Age)
LIA_La_Tene
La Tene (Late Iron Age) is an ancient population in Genoplot's G25 reference catalogue (LIA_La_Tene), with 1 sample from Zadar, Croatia, from the Iron Age.
Among ancient populations it sits closest to Mokrin Maros (Early Bronze Age, Serbia), Maros (Bronze Age, Serbia) and Croatia (Early Iron Age); the nearest living populations are Italian Veneto, Italian Trentino Alto Adige and Italian Trentino-Alto-Adige.
Nearest populations
Distance between population averages in scaled G25 space, ×100. Lower is closer. It says who resembles this population, not who descends from it; an nMonte model tests that.
| # | Population | Distance |
|---|---|---|
| 1 | Mokrin Maros (Early Bronze Age, Serbia)Serbia_Mokrin_EBA_Maros | 1.84 |
| 2 | Maros (Bronze Age, Serbia)Serbia_BA_Maros | 2.08 |
| 3 | Croatia (Early Iron Age)Croatia_EIA | 2.12 |
| 4 | Croatia (Middle–Late Bronze Age)Croatia_MLBA | 2.24 |
| 5 | LA o1Central European (Medieval, Italy)Italy_LA_o1CentralEuropean | 2.28 |
| 6 | Croatia (Middle Bronze Age) · Croatia_MBACroatia_MBA | 2.31 |
| 7 | La Tene (Iron Age, Hungary) · Hungary_LaTeneHungary_LaTene | 2.32 |
| 8 | Slovenia (Early Iron Age)Slovenia_EIA | 2.39 |
| 9 | La Tene (Iron Age, Hungary) · Hungary_IA_LaTeneHungary_IA_LaTene | 2.51 |
| 10 | Protonagyrev (Early Bronze Age, Hungary)Hungary_EBA_Protonagyrev | 2.52 |
| # | Population | Distance |
|---|---|---|
| 1 | Italian VenetoItalian_Veneto | 2.05 |
| 2 | Italian Trentino Alto AdigeItalian_Trentino_Alto_Adige | 2.16 |
| 3 | Italian Trentino-Alto-AdigeItalian_Trentino-Alto-Adige | 2.17 |
| 4 | Italian NortheastItalian_Northeast | 2.33 |
| 5 | Swiss FrenchSwiss_French | 2.61 |
| 6 | Italian Aosta ValleyItalian_Aosta_Valley | 2.61 |
| 7 | French ProvenceFrench_Provence | 2.67 |
| 8 | Italian BergamoItalian_Bergamo | 2.80 |
| 9 | Spanish MallorcaSpanish_Mallorca | 2.92 |
| 10 | Spanish GironaSpanish_Girona | 2.96 |
Individuals 1
The samples behind this population in the catalogue.
| Sample | Origin |
|---|---|
I26735 | Zadar, Croatia |