Modern population
Greek Thessaly
Greek_Thessaly
Greek Thessaly is a modern reference population in Genoplot's G25 reference catalogue (Greek_Thessaly), with 2 samples from Thesally, Greece.
Its nearest neighbours among modern populations are Greek Messenia, Greek West Taygetos and Greek Macedonia, and among ancient ones Emona Roman (Antiquity, Slovenia), EMedieval Alemanic SEurope (Medieval, Germany) and Rome (Medieval).
- Period
- Modern
- Country
- Greece
- Origin
- Thesally, Greece
- Sampled near
- Attica 37.47, 23.33
- Samples
- 2
- Catalogue
Greek_Thessaly
Nearest populations
Distance between population averages in scaled G25 space, ×100. Lower is closer. It says who resembles this population, not who descends from it; an nMonte model tests that.
| # | Population | Distance |
|---|---|---|
| 1 | Greek MesseniaGreek_Messenia | 1.33 |
| 2 | Greek West TaygetosGreek_West_Taygetos | 1.41 |
| 3 | Greek MacedoniaGreek_Macedonia | 1.42 |
| 4 | Greek AchaeaGreek_Achaea | 1.45 |
| 5 | Greek ArgolisGreek_Argolis | 1.47 |
| 6 | Greek Central MacedoniaGreek_Central_Macedonia | 1.53 |
| 7 | Greek ArcadiaGreek_Arcadia | 1.58 |
| 8 | Greek ElisGreek_Elis | 1.58 |
| 9 | Greek CorinthiaGreek_Corinthia | 1.66 |
| 10 | Greek East TaygetosGreek_East_Taygetos | 1.74 |
| # | Population | Distance |
|---|---|---|
| 1 | Emona Roman (Antiquity, Slovenia)Slovenia_Emona_Roman | 1.49 |
| 2 | EMedieval Alemanic SEurope (Medieval, Germany)Germany_EMedieval_Alemanic_SEurope | 1.97 |
| 3 | Rome (Medieval)Rome_MA | 2.04 |
| 4 | Logkas (Middle Bronze Age, Greece)Greece_Logkas_MBA | 2.05 |
| 5 | Tilurium Roman (Antiquity, Croatia)Croatia_Tilurium_Roman | 2.22 |
| 6 | Palazzo Della Cancelleria Roman possible (Medieval, Italy)Italy_PalazzoDellaCancelleria_Roman_Medieval_possible | 2.24 |
| 7 | Early Mid Avar (Medieval, Hungary)Hungary_EarlyMidAvar | 2.35 |
| 8 | Rome Late Antiquity (Antiquity)Rome_Late_Antiquity | 2.39 |
| 9 | Tuscany Siena (Early Medieval, Italy)Italy_Tuscany_Siena_EarlyMedieval | 2.43 |
| 10 | Foggia (Medieval)Foggia_MA | 2.50 |
Individuals 3
The samples behind this population in the catalogue. Outliers are kept out of the population's average.
| Sample | Origin |
|---|---|
GreeceNE126 | Thesally, Greece |
GreeceNE162 | Thesally, Greece |
GreeceNE144 outlier | Thesally, Greece |