Modern population
Ethiopian Mursi
Ethiopian_Mursi
Ethiopian Mursi is a modern reference population in Genoplot's G25 reference catalogue (Ethiopian_Mursi), with 2 samples from Southern Nations, Nationalities, and Peoples' Region, Ethiopia.
Its nearest neighbours among modern populations are Ethiopian Gumuz, Sudan Nuba Koalib and Sengwer, and among ancient ones Kakapel (Medieval, c. 900 BP), Mota (Ethiopia) and Ethiopia (Bronze Age, c. 4500 BP).
- Period
- Modern
- Country
- Ethiopia
- Origin
- Southern Nations, Nationalities, and Peoples' Region, Ethiopia
- Sampled near
- Amhara 12.81, 37.05
- Samples
- 2
- Catalogue
Ethiopian_Mursi
Nearest populations
Distance between population averages in scaled G25 space, ×100. Lower is closer. It says who resembles this population, not who descends from it; an nMonte model tests that.
| # | Population | Distance |
|---|---|---|
| 1 | Ethiopian GumuzEthiopian_Gumuz | 1.97 |
| 2 | Sudan Nuba KoalibSudan_Nuba_Koalib | 4.17 |
| 3 | SengwerSengwer | 5.08 |
| 4 | Sudan DajuSudan_Daju | 5.37 |
| 5 | Ethiopian AnuakEthiopian_Anuak | 5.75 |
| 6 | Zaghawa SudanZaghawa_Sudan | 6.39 |
| 7 | DinkaDinka | 6.52 |
| 8 | SudaneseSudanese | 6.61 |
| 9 | Chad MabaChad_Maba | 6.93 |
| 10 | BulalaBulala | 8.82 |
| # | Population | Distance |
|---|---|---|
| 1 | Kakapel (Medieval, c. 900 BP)Kakapel_900BP | 4.48 |
| 2 | Mota (Ethiopia)ETH_Mota | 10.22 |
| 3 | Ethiopia (Bronze Age, c. 4500 BP)Ethiopia_4500BP | 10.54 |
| 4 | Historic 2 (Antiquity, Kenya)Kenya_Historic_2 | 11.73 |
| 5 | LSA (Antiquity, Kenya)Kenya_LSA | 13.72 |
| 6 | Pastoral (Iron Age, Kenya)Kenya_IA_Pastoral | 13.86 |
| 7 | Kenya (c. 400 BP) · KEN_400BPKEN_400BP | 14.40 |
| 8 | Kenya (c. 400 BP) · Kenya_400BPKenya_400BP | 14.40 |
| 9 | Nyarindi LSA Kansyore (Bronze Age, Kenya)Kenya_Nyarindi_LSA_Kansyore | 16.20 |
| 10 | Kakapel (Late Iron Age, Kenya)Kenya_Kakapel_LIA | 16.60 |
Individuals 2
The samples behind this population in the catalogue.
| Sample | Origin |
|---|---|
T_Mursi-1.DG | Southern Nations, Nationalities, and Peoples' Region, Ethiopia |
T_Mursi-2.DG | Southern Nations, Nationalities, and Peoples' Region, Ethiopia |