Modern population
Colla
Colla
Colla is a modern reference population in Genoplot's G25 reference catalogue (Colla), with 2 samples from Jujuy, Argentina.
Its nearest neighbours among modern populations are Bolivian La Paz, Cachi and Aymara, and among ancient ones Greater Antilles eastern Ceramic (Medieval), Cuncaicha (Bronze Age, c. 3300 BP) and Isthmo Colombian (Medieval).
- Period
- Modern
- Country
- Argentina
- Origin
- Jujuy, Argentina
- Sampled near
- Santa Cruz -16.20, -63.50
- Samples
- 2
- Catalogue
Colla
Nearest populations
Distance between population averages in scaled G25 space, ×100. Lower is closer. It says who resembles this population, not who descends from it; an nMonte model tests that.
| # | Population | Distance |
|---|---|---|
| 1 | Bolivian La PazBolivian_LaPaz | 1.58 |
| 2 | CachiCachi | 1.68 |
| 3 | AymaraAymara | 2.91 |
| 4 | MayanMayan | 3.06 |
| 5 | YukpaYukpa | 3.43 |
| 6 | MixeMixe | 3.69 |
| 7 | PiapocoPiapoco | 3.69 |
| 8 | ZapotecZapotec | 3.93 |
| 9 | WichiWichi | 3.96 |
| 10 | PimaPima | 4.04 |
| # | Population | Distance |
|---|---|---|
| 1 | Greater Antilles eastern Ceramic (Medieval)Greater_Antilles_eastern_Ceramic | 2.19 |
| 2 | Cuncaicha (Bronze Age, c. 3300 BP)Cuncaicha_3300BP | 2.20 |
| 3 | Isthmo Colombian (Medieval)Isthmo_Colombian | 2.37 |
| 4 | Las Locas Ceramic (Iron Age, Venezuela)Venezuela_LasLocas_Ceramic | 2.42 |
| 5 | Guadeloupe Anse Gourde Ceramic (Medieval)Guadeloupe_AnseGourde_Ceramic | 2.49 |
| 6 | Los Rieles (Hunter-Gatherer, c. 12000 BP, Chile)Chile_LosRieles_12000BP | 2.50 |
| 7 | Palpa LIP (Medieval, c. 550 BP, Peru)Peru_Palpa_LIP_550BP | 2.50 |
| 8 | MH Miraflores (Medieval, Bolivia)Bolivia_MH_Miraflores | 2.52 |
| 9 | North Tierradel Fiego Selknam (c. 100 BP, Argentina)Argentina_NorthTierradelFiego_Selknam_100BP | 2.55 |
| 10 | Ullujaya EIP (Medieval, c. 1350 BP, Peru)Peru_Ullujaya_EIP_1350BP | 2.56 |
Individuals 3
The samples behind this population in the catalogue. Outliers are kept out of the population's average.
| Sample | Origin |
|---|---|
GS000016949 | Jujuy, Argentina |
GS000016950 | Jujuy, Argentina |
GS000016948 outlier | Jujuy, Argentina |