Modern population
Azeri Turkey
Azeri_Turkey
Azeri Turkey is a modern reference population in Genoplot's G25 reference catalogue (Azeri_Turkey), with 3 samples from Kars, Turkey.
Its nearest neighbours among modern populations are Azerbaijani Turkey, Azerbaijani Iran Ardabil and Azeri, and among ancient ones Turkish East, Ganj Dareh Historic (Antiquity, Iran) and Achaemenid Hellenistic (Antiquity, Armenia).
- Period
- Modern
- Country
- Turkey
- Origin
- Kars, Turkey
- Sampled near
- Iğdır 39.92, 44.04
- Samples
- 3
- Catalogue
Azeri_Turkey
Nearest populations
Distance between population averages in scaled G25 space, ×100. Lower is closer. It says who resembles this population, not who descends from it; an nMonte model tests that.
| # | Population | Distance |
|---|---|---|
| 1 | Azerbaijani TurkeyAzerbaijani_Turkey | 0.00 |
| 2 | Azerbaijani Iran ArdabilAzerbaijani_Iran_Ardabil | 1.87 |
| 3 | AzeriAzeri | 1.93 |
| 4 | Azerbaijani Iran East AzAzerbaijani_Iran_EastAz | 1.99 |
| 5 | Azerbaijani Republic GabalaAzerbaijani_Republic_Gabala | 2.21 |
| 6 | Azerbaijani Republic AgjabediAzerbaijani_Republic_Agjabedi | 2.22 |
| 7 | Azerbaijani Republic ShakiAzerbaijani_Republic_Shaki | 2.52 |
| 8 | Tat Dagestan NyugdiTat_Dagestan_Nyugdi | 2.58 |
| 9 | Azerbaijani Iran West Az MakuAzerbaijani_Iran_WestAz_Maku | 2.59 |
| 10 | Kurd Kurmanji TurkeyKurd_Kurmanji_Turkey | 2.73 |
| # | Population | Distance |
|---|---|---|
| 1 | Turkish EastTurkish_East | 2.76 |
| 2 | Ganj Dareh Historic (Antiquity, Iran)Iran_GanjDareh_Historic | 3.29 |
| 3 | Achaemenid Hellenistic (Antiquity, Armenia)Armenia_Achaemenid_Hellenistic | 3.73 |
| 4 | Hasanlu (Iron Age)Hasanlu_IA | 3.90 |
| 5 | Hasanlu (Iron Age, Iran)Iran_Hasanlu_IA | 4.02 |
| 6 | Armenia (Early Medieval)Armenia_EarlyMedieval | 4.43 |
| 7 | Dinkha Tepe BIA B (Iron Age)DinkhaTepe_BIA_B | 4.71 |
| 8 | Hajji Firuz (Iron Age, Iran)Iran_HajjiFiruz_IA | 4.85 |
| 9 | Late Hellenistic (Antiquity, Armenia)Armenia_LateHellenistic | 4.86 |
| 10 | Areni (Chalcolithic, Armenia)Armenia_C_Areni | 4.90 |
Individuals 3
The samples behind this population in the catalogue.
| Sample | Origin |
|---|---|
Azeri_Turkey1 | Kars, Turkey |
Azeri_Turkey2 | Kars, Turkey |
Azeri_Turkey3 | Kars, Turkey |